Earthquake parameters in region Southwestern Siberia, Russia,
date 2021-10-22 23:03:04, lat 51.60, lon 91.51, depth 10 km, mb: 5.2/11
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DGZ 23:03:55.6P 3.22 235 1.0 - - ASGSR
2KNGR 23:04:02.9P 3.92 102 -1.4 - - ASGSR
3ZAA0B 23:04:17.0P 4.69 303 2.1 - - RIPT
4ZALV 23:04:17.0P 4.69 303 2.1 - - RIPT
5ZAK 23:04:53.3P 7.53 95 -0.6 - - BAGSR
6TLY 23:04:56.1P 7.56 85 1.9 - - BAGSR
7MK31 23:04:56.2P 7.72 235 -0.3 - - NNC
8MKAR 23:04:56.2P 7.87 236 -2.4 - - NNC
9IRK 23:04:59.1P 7.92 80 -0.1 - - BYKL
10KURK 23:05:03.1P 8.15 269 0.6 - - NNC
11ULN 23:05:36.6P 10.73 104 -1.2 - - OBM
12BORK 23:06:07.5P 13.04 285 -1.8 - - NNC
13AAK 23:06:31.5P 14.62 239 0.6 - - KYRG
14NRIK 23:07:13.8P 17.89 355 0.7 - - RIPT
15ARTI 23:07:35.1P 19.92 297 -0.9 - 5.3OBGSR
16ZEA 23:07:54.9P 21.66 70 0.2 - 4.9SAGSR
17YAK 23:08:09.7P 23.00 48 0.7 - 5.1YAGSR
18KIRV 23:08:26.3P 24.73 303 0.7 - 5.2RIPT
19KLR 23:08:31.7P 25.52 79 -1.0 - 5.2OBGSR
20TIXI 23:08:36.7P 26.04 26 -0.8 - 5.1YAGSR
21BELG 23:08:42.5P 26.72 289 -1.1 - - OBGSR
22OBN 23:09:31.3P 32.26 298 -1.5 - 5.1OBGSR
23PYA1 23:09:37.4P 32.84 276 -0.4 - 5.5KMGSR
24KIV 23:09:41.4P 33.15 276 0.9 - 5.5OBGSR
25NEUR 23:09:45.3P 33.50 275 1.7 - 5.0OBGSR
26CMAR 23:09:45.1P 33.59 167 0.7 - - BKK
27AKBB 23:10:21.9P 38.03 294 -0.4 - 5.1NSAU
28AKASG 23:10:21.4P 38.03 294 -0.9 - - NSAU
29BILL 23:10:25.2P 38.25 36 1.0 - - NEGSR
30BR131 23:10:47.6P 41.11 277 -0.5 - - ISK
31BRTR 23:10:48.4P 41.11 277 0.4 - - ISK
32BFO 23:12:04.9P 50.83 301 0.2 - - KRW



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018