Earthquake parameters in region Crete, Greece,
date 2021-10-12 09:24:04, lat 35.06, lon 26.38, depth 10 km, ms: 6.2/56
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1APE 09:24:40.0P 2.12 341 0.5 5.8 - ATH
2ISP 09:25:11.8P 4.33 49 2.0 6.1 - ISK
3BR131 09:25:53.3P 7.42 49 1.0 6.5 - ISK
4SIM 09:26:49.3P 11.52 29 0.8 6.1 - KRYM
5ANN 09:27:06.6P 12.89 37 -0.7 5.8 - OBGSR
6SOC 09:27:14.4P 13.39 47 0.4 6.1 - OBGSR
7RPOR 09:27:19.1P 13.76 47 0.0 - - OBGSR
8GUZR 09:27:20.8P 13.84 46 0.6 5.7 - OBGSR
9NEUR 09:27:38.5P 15.06 52 1.6 6.1 - OBGSR
10SHA1 09:27:40.7P 15.26 51 1.2 - - KMGSR
11GNI 09:27:43.5P 15.37 66 2.6 6.7 - NSSP
12KIV 09:27:42.2P 15.38 50 1.1 6.4 - OBGSR
13KBZ 09:27:42.4P 15.41 51 1.0 6.2 - RIPT
14PYA1 09:27:45.8P 15.69 50 0.6 - - KMGSR
15NCK 09:27:48.0P 15.75 53 2.1 6.2 - KMGSR
16AKBB 09:27:43.4P 15.77 7 -2.8 6.2 - NSAU
17KHC 09:27:59.1P 16.93 330 -1.9 6.1 - GFU
18BFO 09:28:22.8P 18.85 320 -1.2 - - KRW
19MNK 09:28:32.0P 19.47 3 1.1 5.95.8BELR
20OBN 09:28:47.7P 21.26 16 -2.6 6.26.1OBGSR
21BELG 09:29:07.3P 23.01 35 -1.7 5.0 - OBGSR
22VSU 09:29:10.3P 23.41 0 -2.8 5.96.1VSU
23PUL 09:29:26.4P 24.86 5 -0.3 6.27.2OBGSR
24FINES 09:29:38.0P 26.40 360 -2.6 - 6.0HEL
25VALR 09:29:39.5P 26.48 5 -1.8 6.96.8OBGSR
26KONO 09:29:43.8P 26.94 341 -1.7 6.16.0BER
27KIRV 09:29:53.2P 28.05 26 -2.2 5.96.2RIPT
28ESK 09:30:00.3P 28.72 324 -1.1 - - BGS
29ARTI 09:30:15.1P 30.44 36 -1.6 6.06.5OBGSR
30LVZ 09:30:40.9P 33.22 6 -0.1 6.36.2OBGSR
31BRLS 09:30:49.3P 34.36 63 -1.6 - 6.0SOME
32MBAR 09:31:03.4P 35.71 173 0.9 6.35.9ENT
33AAK 09:31:21.4P 37.81 64 1.1 6.36.6KYRG
34KURK 09:31:42.4P 40.47 51 -0.2 6.36.9NNC
35UZB 09:31:48.0P 41.06 62 0.5 - 5.8SOME
36MK31 09:32:03.3P 43.00 57 0.0 6.06.9NNC
37ZAA0B 09:32:13.3P 44.35 46 -1.0 6.26.6RIPT
38KBS 09:32:12.4P 44.39 356 -2.1 6.36.4BER
39DGZ 09:32:28.7P 46.15 52 0.1 6.46.8ASGSR
40NRIK 09:32:38.7P 47.55 25 -0.8 6.16.4RIPT
41KNGR 09:33:16.9P 52.43 50 0.3 6.26.6ASGSR
42TLY 09:33:42.5P 55.94 47 0.3 6.36.6BAGSR
43ZAK 09:33:44.5P 56.06 49 1.5 6.36.7BAGSR
44ULN 09:34:05.0P 59.18 51 -0.0 6.36.8OBM
45TIXI 09:34:14.9P 60.91 21 -2.0 6.46.8YAGSR
46YAK 09:34:44.5P 65.46 30 -2.7 6.46.6YAGSR
47CM31 09:34:47.1P 65.59 84 -0.8 - - BKK
48ZEA 09:35:05.5P 68.41 39 -0.4 - 5.9SAGSR
49BILL 09:35:31.1P 72.93 15 -2.4 6.26.3NEGSR
50KLR 09:35:34.0P 73.17 41 -1.0 6.36.4OBGSR
51SEY 09:35:34.6P 73.27 23 -1.0 6.26.3NEGSR
52MA2 09:35:45.7P 75.14 26 -0.7 6.56.6NEGSR
53USA0B 09:35:51.1P 76.20 46 -1.4 6.36.8RIPT
54PSTR 09:35:52.1P 76.39 47 -1.5 6.66.7OBGSR
55MSHR 09:35:53.5P 76.65 47 -1.5 6.15.9OBGSR
56VLAR 09:35:54.3P 76.77 46 -1.4 6.26.8OBGSR
57TJN 09:35:59.9P 77.79 54 -1.5 - - TJN
58COLA 09:36:14.0P 80.29 358 -1.2 6.15.9NEIC
59YSS 09:36:14.9P 80.39 38 -0.8 6.66.7SAGSR
60ULM 09:36:17.1P 80.95 327 -1.5 6.36.5OTT
61PEA0B 09:36:24.8P 82.55 27 -2.3 6.46.3RIPT
62PET 09:36:28.4P 82.97 27 -0.8 6.36.1KAGSR
63SKR 09:36:31.6P 83.83 29 -2.1 - - SAGSR
64ERM 09:36:33.6P 83.92 42 -0.5 6.66.8HSS
65YUK 09:36:33.7P 83.98 39 -0.8 - - SAGSR
66KUR 09:36:33.6P 84.16 37 -1.7 6.27.1SAGSR
67MAJO 09:36:36.8P 84.64 49 -1.0 6.26.6JMA
68KDAK 09:36:51.5P 87.51 359 -0.5 - 6.8GIA
69HKT 09:37:27.7P 95.48 312 -1.2 6.35.8ATX
70KAPI 09:37:29.3P 95.61 92 -0.1 - 6.2DJA
71ANMO 09:37:37.6P 97.59 323 -0.8 6.35.5ALQ



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018