Earthquake parameters in region Crete, Greece,
date 2021-09-27 06:17:21, lat 35.27, lon 25.11, depth 10 km, ms: 5.7/31
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1APE 06:17:53.3P 1.83 11 -0.0 - - ATH
2ISP 06:18:37.8P 5.05 58 0.1 - - ISK
3BRTR 06:19:20.6P 8.11 54 0.9 - - ISK
4SIM 06:20:12.5P 11.87 33 1.3 5.2 - KRYM
5ANN 06:20:33.0P 13.38 41 1.1 - - OBGSR
6SOC 06:20:40.7P 14.02 49 0.1 - - OBGSR
7AKASG 06:21:03.1P 15.71 10 -0.2 - 5.8NSAU
8NEUR 06:21:04.4P 15.77 54 0.3 - - OBGSR
9SHA1 06:21:06.4P 15.95 53 0.1 - - KMGSR
10KIV 06:21:09.0P 16.06 52 1.2 - - OBGSR
11KHC 06:21:12.4P 16.24 332 2.2 - 5.0GFU
12GNI 06:21:10.5P 16.25 67 0.3 - - NSSP
13PYA1 06:21:12.3P 16.37 52 0.5 - - KMGSR
14BFO 06:21:35.6P 18.02 321 3.2 - - KRW
15MNK 06:21:46.0P 19.32 5 -1.2 - 5.9BELR
16OBN 06:22:08.8P 21.37 18 -0.6 - 6.6OBGSR
17MOS 06:22:17.4P 22.20 19 -1.0 5.86.0OBGSR
18PUL 06:22:44.7P 24.75 6 1.1 5.66.5OBGSR
19FINES 06:22:55.4P 26.20 1 -1.3 - - HEL
20VALR 06:22:56.9P 26.37 6 -1.4 6.26.6OBGSR
21KONO 06:22:58.5P 26.41 342 -0.1 5.45.3BER
22ESK 06:23:13.4P 27.94 325 1.1 - - BGS
23ARTI 06:23:36.6P 30.89 36 -1.9 5.56.2OBGSR
24LVZ 06:23:57.3P 33.13 7 -0.9 5.75.9OBGSR
25MBAR 06:24:23.6P 36.07 170 0.0 5.65.6ENT
26BORK 06:24:24.2P 36.27 46 -1.1 5.35.9NNC
27AAK 06:24:46.0P 38.65 64 0.6 5.46.4KYRG
28KURK 06:25:05.2P 41.15 51 -0.9 5.56.2NNC
29MKAR 06:25:27.2P 43.54 57 1.6 - 6.2NNC
30KBS 06:25:30.3P 44.11 356 0.1 6.16.0BER
31ZALV 06:25:35.7P 44.96 46 -1.3 - - RIPT
32DGZ 06:25:51.7P 46.85 52 -0.3 5.76.2ASGSR
33KNGR 06:26:40.3P 53.09 49 0.9 5.36.1ASGSR
34TLY 06:27:04.8P 56.56 47 0.3 5.76.2BAGSR
35ULN 06:27:27.5P 59.86 50 -0.2 5.66.4OBM
36TIXI 06:27:34.5P 61.08 21 -1.5 6.16.1YAGSR
37YAK 06:28:05.5P 65.80 30 -1.8 5.76.8YAGSR
38CMAR 06:28:11.3P 66.60 83 -1.1 - - BKK
39BILL 06:28:50.6P 72.98 14 -1.2 6.06.0NEGSR
40MA2 06:29:05.0P 75.40 25 -0.8 6.06.4NEGSR
41PSTR 06:29:14.8P 77.01 47 -0.3 6.06.5OBGSR
42MSHR 06:29:15.3P 77.27 47 -1.1 5.35.9OBGSR
43YKA 06:29:16.1P 77.33 342 -0.7 - 5.6OTTR
44VLAR 06:29:16.2P 77.38 46 -0.8 5.76.5OBGSR
45TJN 06:29:23.1P 78.51 54 -0.3 - - TJN
46COLA 06:29:30.9P 80.03 357 -0.7 5.55.8NEIC
47YSS 06:29:35.8P 80.87 38 -0.4 5.86.6SAGSR
48PET 06:29:49.6P 83.25 26 0.9 5.85.7KAGSR
49SKR 06:29:52.4P 84.16 29 -0.9 - - SAGSR
50ERM 06:29:56.6P 84.46 41 1.8 5.86.9HSS
51YUK 06:29:55.5P 84.47 39 0.7 - - SAGSR
52KUR 06:29:56.3P 84.62 37 0.7 5.77.0SAGSR
53MAJO 06:29:58.5P 85.28 48 -0.5 5.76.6JMA
54ANMO 06:30:55.4P 96.79 322 2.7 6.05.7ALQ
55WRAB 06:36:06.1PKIKP 116.65 96 -0.1 5.7 - CAN



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018