Earthquake parameters in region Eastern Caucasus,
date 2021-09-03 08:50:35, lat 42.19, lon 46.03, depth 10 km, mb: 3.6/5
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1BTLR 08:50:45.4P 0.49 16 -0.7 - 3.7DAGSR
2HNZR 08:50:48.0P 0.63 54 -0.5 - 3.5DAGSR
3GNBR 08:50:49.6P 0.72 74 -0.5 - - DAGSR
4GROC 08:50:55.2P 1.02 350 0.1 - - OBGSR
5DBC 08:50:55.2P 1.02 36 0.1 - 3.4DAGSR
6MAK 08:51:00.3P 1.33 54 0.4 - - OBGSR
7LACR 08:50:59.7P 1.43 297 -1.7 - - NOGSR
8AKT 08:51:00.6P 1.45 119 -1.0 - 3.9DAGSR
9KORR 08:51:06.2P 1.70 302 0.9 - - NOGSR
10DRN 08:51:07.8P 1.73 96 2.1 - - DAGSR
11NCK 08:51:12.7P 2.21 307 0.2 - 3.6KMGSR
12GNI 08:51:14.0P 2.35 205 -0.4 - - NSSP
13NEUR 08:51:18.9P 2.68 295 0.1 - - OBGSR
14KBZ 08:51:19.8P 2.76 305 -0.2 - - RIPT
15SHA1 08:51:23.4P 2.92 303 1.2 - - KMGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018