Earthquake parameters in region Alaska Peninsula,
date 2021-07-29 21:39:13, lat 55.11, lon -157.09, depth 15 km, mb: 4.8/22
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KDAK 21:40:09.1P 3.66 41 -0.5 - - GIA
2COLA 21:41:49.3P 10.82 21 1.6 - - NEIC
3BILL 21:43:59.4P 21.24 322 0.6 - 4.9NEGSR
4PET 21:44:43.3P 25.74 284 -0.0 - 4.9KAGSR
5PEA0B 21:44:47.5P 26.23 285 -0.2 - - RIPT
6SEY 21:44:49.1P 26.51 308 -1.2 - 4.6NEGSR
7TIXI 21:45:58.3P 34.28 327 -0.6 - 4.9YAGSR
8YAK 21:46:19.6P 36.88 311 -1.6 - 5.6YAGSR
9KLR 21:47:06.4P 42.30 293 0.1 - 4.8OBGSR
10MAJO 21:47:44.9P 46.93 275 1.6 - 5.1JMA
11NRIK 21:47:46.1P 47.33 334 -0.3 - 5.1RIPT
12ULN 21:48:49.1P 55.56 306 1.0 - 4.7OBM
13ZAA0B 21:49:20.0P 59.99 323 0.7 - - RIPT
14ZALV 21:49:18.8P 59.99 323 -0.4 - - RIPT
15FINES 21:49:43.8P 63.77 358 -0.9 - - HEL
16KURK 21:49:51.7P 64.79 325 0.3 - 4.7NNC
17ARTI 21:49:53.3P 65.17 339 -0.6 - 4.9OBGSR
18MK31 21:50:03.1P 66.83 320 -1.4 - 4.6NNC
19MKAR 21:50:03.6P 66.93 320 -1.6 - 4.3NNC
20OBN 21:50:21.4P 69.57 352 -0.4 - 4.9OBGSR
21BELG 21:50:28.5P 70.92 344 -1.5 - 4.6OBGSR
22AAK 21:50:44.8P 73.21 323 1.0 - 4.5KYRG
23AKASG 21:50:49.9P 74.43 356 -1.0 - 4.5NSAU
24AKBB 21:50:49.0P 74.43 356 -1.9 - 4.8NSAU
25KIV 21:51:23.5P 79.89 346 1.9 - 4.6OBGSR
26KBZ 21:51:23.1P 80.08 345 0.5 - 4.7RIPT
27CMAR 21:51:37.4P 82.77 292 0.5 - 4.9BKK
28BRTR 21:51:49.6P 85.09 352 0.9 - 4.4ISK



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018