Earthquake parameters in region Alaska Peninsula,
date 2021-07-29 19:11:31, lat 56.08, lon -157.09, depth 15 km, mb: 4.9/19
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KDAK 19:12:19.5P 3.01 53 0.6 - - GIA
2COLA 19:13:53.0P 9.92 23 -0.8 - - NEIC
3BILL 19:16:10.1P 20.48 320 1.1 - - NEGSR
4PET 19:16:59.0P 25.52 282 -0.7 - 5.0KAGSR
5SEY 19:17:03.3P 25.93 306 -0.1 - 4.6NEGSR
6PEA0B 19:17:03.0P 26.00 283 -1.1 - - RIPT
7YAK 19:18:33.7P 36.25 310 -0.5 - 5.2YAGSR
8YSS 19:18:44.4P 37.40 282 0.4 - 4.5SAGSR
9YUK 19:18:45.8P 37.49 276 1.1 - - SAGSR
10ERM 19:19:08.8P 40.30 276 0.4 - 5.3HSS
11NRIK 19:19:59.0P 46.46 334 1.0 - 5.1RIPT
12MAJO 19:20:00.1P 46.86 274 -1.0 - 4.9JMA
13KNGR 19:21:17.8P 57.09 313 0.4 - 4.6ASGSR
14ZAA0B 19:21:30.7P 59.22 323 -1.6 - 4.7RIPT
15DGZ 19:21:48.9P 61.76 318 -0.8 - 4.6ASGSR
16KIRV 19:22:02.8P 63.74 345 -0.0 - - RIPT
17KURK 19:22:06.3P 64.00 324 1.6 - 4.9NNC
18ARTI 19:22:05.1P 64.27 339 -1.3 - 5.3OBGSR
19MK31 19:22:18.2P 66.08 320 0.0 - 4.5NNC
20OBN 19:22:34.0P 68.61 352 -0.2 - 5.2OBGSR
21BELG 19:22:41.7P 69.99 344 -1.0 - 5.0OBGSR
22AAK 19:22:58.9P 72.44 323 1.3 - 4.9KYRG
23AKBB 19:23:03.1P 73.46 356 -0.6 - 4.9NSAU
24KHC 19:23:13.4P 74.88 6 1.5 - 4.4GFU
25KBZ 19:23:36.1P 79.15 345 0.1 - 4.6RIPT



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018