Earthquake parameters in region Alaska Peninsula,
date 2021-07-29 08:09:43, lat 55.34, lon -157.42, depth 15 km, mb: 5.0/21
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KDAK 08:10:38.3P 3.63 46 -1.2 - - GIA
2COLA 08:12:16.8P 10.67 23 0.7 - - NEIC
3BILL 08:14:25.5P 20.94 322 -0.4 - 5.1NEGSR
4YKA 08:14:46.3P 22.85 54 -0.2 - - OTTR
5PET 08:15:11.1P 25.50 283 -0.4 - 5.1KAGSR
6PEA0B 08:15:17.0P 25.99 284 0.9 - - RIPT
7SEY 08:15:17.8P 26.22 307 -0.2 - 4.8NEGSR
8YAK 08:16:49.0P 36.58 311 -0.1 - 5.1YAGSR
9KLR 08:17:35.4P 42.04 292 0.8 - 4.8OBGSR
10MSHR 08:18:09.5P 46.55 285 -1.2 - 5.4OBGSR
11MAJO 08:18:11.1P 46.72 274 -0.9 - 4.9JMA
12NRIK 08:18:15.0P 47.04 334 0.5 - 5.1RIPT
13HKT 08:18:37.6P 49.93 94 0.8 - 4.9ATX
14ULN 08:19:16.2P 55.27 305 -0.2 - 4.9OBM
15KNGR 08:19:33.7P 57.46 313 1.7 - 4.8ASGSR
16ZALV 08:19:47.6P 59.69 323 0.0 - - RIPT
17ZAA0B 08:19:46.6P 59.69 323 -1.0 - 4.7RIPT
18DGZ 08:20:05.5P 62.19 318 0.9 - 5.5ASGSR
19FINES 08:20:12.8P 63.53 358 -0.7 - - HEL
20KIRV 08:20:18.3P 64.40 345 -0.9 - 5.1RIPT
21KURK 08:20:20.8P 64.49 324 0.9 - 5.1NNC
22ARTI 08:20:22.7P 64.89 339 0.3 - 5.1OBGSR
23MK31 08:20:33.2P 66.53 320 0.2 - 4.6NNC
24MKAR 08:20:32.6P 66.63 320 -1.1 - - NNC
25BELG 08:20:58.9P 70.65 344 0.2 - 4.8OBGSR
26AAK 08:21:14.1P 72.91 323 1.7 - 4.8KYRG
27AKBB 08:21:18.2P 74.18 356 -1.7 - 5.3NSAU
28AKASG 08:21:18.9P 74.18 356 -1.0 - - NSAU
29CMAR 08:22:06.5P 82.51 292 0.6 - - BKK
30CM31 08:22:05.4P 82.51 292 -0.5 - - BKK
31BR131 08:22:17.9P 84.84 351 0.1 - 5.0ISK
32BRTR 08:22:19.3P 84.84 351 1.5 - - ISK



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018