Earthquake parameters in region Eastern Caucasus,
date 2021-07-28 00:41:27, lat 42.68, lon 46.61, depth 30 km, mb: 4.7/15
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1BTLR 00:41:38.2P 0.29 267 2.3 - - DAGSR
2DBC 00:41:40.6P 0.38 26 3.6 - - DAGSR
3DLMR 00:41:40.9P 0.39 1 3.8 - - DAGSR
4GNBR 00:41:38.8P 0.39 138 1.6 - - DAGSR
5KMKR 00:41:41.4P 0.66 147 -0.8 - - DAGSR
6MAK 00:41:45.2P 0.71 67 3.9 - 5.2OBGSR
7GROC 00:41:45.9P 0.79 311 3.5 - - OBGSR
8DRN 00:41:53.5P 1.45 118 2.1 - 5.0DAGSR
9AKT 00:41:51.8P 1.46 145 0.4 - 5.4DAGSR
10BTKR 00:41:57.4P 1.67 295 3.1 - - NOGSR
11LACR 00:41:56.5P 1.71 276 1.5 - - NOGSR
12STDR 00:42:01.4P 1.99 291 2.5 - - NOGSR
13KBZ 00:42:11.9P 2.91 292 0.5 - - RIPT
14PYA1 00:42:12.6P 2.91 299 1.0 - 4.6KMGSR
15GNI 00:42:10.1P 2.99 209 -2.4 - - NSSP
16SHA1 00:42:14.5P 3.08 291 0.7 - - KMGSR
17KIV 00:42:15.5P 3.13 295 0.9 - 4.8OBGSR
18RPOR 00:42:39.9P 4.75 284 3.1 - - OBGSR
19VSLR 00:42:40.1P 4.88 281 1.5 - 4.1OBGSR
20GUZR 00:42:41.4P 4.92 288 2.3 - 4.1OBGSR
21SOC 00:42:43.0P 5.09 282 1.5 - - OBGSR
22GOYR 00:42:49.7P 5.49 289 2.6 - - OBGSR
23BELG 00:43:44.8P 9.74 4 -0.4 - - OBGSR
24BR131 00:43:54.5P 10.21 258 -2.8 - - ISK
25OBN 00:44:41.9P 14.06 336 -2.5 - - OBGSR
26AKBB 00:44:45.6P 14.35 310 -2.7 - - NSAU
27ARTI 00:45:02.3P 15.67 25 -3.6 - - OBGSR
28KIRV 00:45:07.2P 16.02 5 -3.1 - - RIPT
29VSU 00:45:54.9P 20.09 329 -3.4 - 5.0VSU
30AAK 00:45:59.2P 20.47 81 -3.3 - 4.6KYRG
31VALR 00:46:05.6P 20.95 339 -2.1 - - OBGSR
32KLNR 00:46:05.2P 21.15 315 -4.6 - 5.5OBGSR
33KURK 00:46:29.9P 23.23 59 -1.9 - 4.4NNC
34KHC 00:46:33.1P 23.74 297 -3.7 - 4.8GFU
35MKAR 00:46:51.3P 25.33 68 0.1 - - NNC
36MK31 00:46:51.2P 25.53 68 -2.0 - - NNC
37ZAA0B 00:47:07.7P 27.46 52 -2.9 - 4.2RIPT
38KONO 00:47:13.7P 28.24 320 -3.9 - 4.7BER
39DGZ 00:47:20.5P 28.83 62 -2.3 - - ASGSR
40ULN 00:49:13.4P 41.96 61 -1.3 - 4.4OBM



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018