Earthquake parameters in region Greece,
date 2021-03-03 10:16:09, lat 39.73, lon 22.09, depth 10 km, ms: 6.1/44
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1APE 10:17:07.6P 3.79 133 0.2 5.8 - ATH
2ISP 10:17:51.2P 6.86 103 1.6 5.5 - ISK
3BR131 10:18:17.8P 8.90 86 0.2 - - ISK
4SIM 10:18:40.0P 10.32 56 2.9 - - KRYM
5KHC 10:18:49.8P 11.19 330 0.8 6.1 - GFU
6AKBB 10:19:02.1P 12.06 22 1.1 6.0 - NSAU
7ANN 10:19:06.6P 12.44 61 0.5 5.2 - OBGSR
8GOYR 10:19:22.5P 13.63 65 0.2 5.6 - OBGSR
9VSLR 10:19:27.5P 13.94 69 1.0 5.4 - OBGSR
10MNK 10:19:46.0P 15.28 13 1.3 - - BELR
11NEUR 10:19:53.3P 15.84 70 1.3 5.5 - OBGSR
12SHA1 10:19:52.7P 15.86 69 0.3 - - KMGSR
13KIV 10:19:54.7P 15.91 68 1.7 5.4 - OBGSR
14KBZ 10:19:57.0P 16.04 69 2.5 5.5 - RIPT
15GNI 10:20:13.1P 17.37 82 1.6 6.0 - NSSP
16OBN 10:20:19.8P 18.19 27 -1.7 6.0 - OBGSR
17VSU 10:20:30.8P 18.99 8 0.2 6.0 - VSU
18MAK 10:20:37.2P 19.33 72 2.8 - - OBGSR
19PUL 10:20:51.8P 20.73 12 2.2 5.86.8OBGSR
20BELG 10:21:00.3P 21.64 46 0.9 5.36.3OBGSR
21VALR 10:21:06.8P 22.33 11 0.0 - - OBGSR
22KIRV 10:21:39.0P 25.69 34 -0.2 - - RIPT
23ARTI 10:22:07.9P 28.99 43 -0.9 6.26.4OBGSR
24LVZ 10:22:08.3P 29.06 10 -1.1 6.16.0OBGSR
25BORK 10:23:02.4P 35.15 51 -0.3 5.96.4NNC
26BTLS 10:23:30.0P 38.20 65 1.3 - - SOME
27AAK 10:23:35.7P 39.03 68 0.1 5.86.0KYRG
28KURK 10:23:46.2P 40.38 55 -0.7 5.95.8NNC
29ARXS 10:23:53.2P 41.01 65 1.1 - - SOME
30UZB 10:24:03.2P 42.12 66 2.0 - - SOME
31MK31 10:24:11.0P 43.46 60 -1.1 - - NNC
32ZAA0B 10:24:13.2P 43.75 49 -1.2 - - RIPT
33NRIK 10:24:24.2P 44.86 27 0.8 6.56.3RIPT
34DGZ 10:24:32.7P 46.13 55 -0.7 6.16.3ASGSR
35KNGR 10:25:20.4P 52.10 51 1.2 5.76.3ASGSR
36ORL 10:25:25.0P 52.83 49 0.5 6.36.2BAGSR
37MOY 10:25:31.8P 53.81 49 0.1 6.36.2BAGSR
38TLY 10:25:42.9P 55.34 48 -0.0 6.46.5BAGSR
39IRK 10:25:44.8P 55.49 48 0.8 6.56.0BYKL
40ZAK 10:25:44.5P 55.62 50 -0.4 6.56.4BAGSR
41TIXI 10:26:01.7P 57.77 21 1.5 6.85.8YAGSR
42ULN 10:26:07.7P 58.92 52 -0.5 6.56.4OBM
43YAK 10:26:36.1P 63.16 30 -0.9 6.46.5YAGSR
44ZEA 10:27:02.2P 66.91 39 0.8 6.15.9SAGSR
45CM31 10:27:11.6P 68.48 84 0.2 - - BKK
46BILL 10:27:17.1P 69.24 14 1.0 6.46.2NEGSR
47SEY 10:27:21.7P 70.25 22 -0.7 6.55.6NEGSR
48KLR 10:27:31.2P 71.89 41 -1.1 6.36.1OBGSR
49MA2 10:27:36.0P 72.38 25 0.7 6.46.3NEGSR
50USA0B 10:27:53.5P 75.32 44 1.0 - - RIPT
51COLA 10:27:54.9P 75.44 356 1.7 6.15.9NEIC
52PSTR 10:27:54.3P 75.69 46 -0.2 6.86.1OBGSR
53VLAR 10:27:58.5P 75.98 45 2.3 6.06.4OBGSR
54TJN 10:28:07.7P 77.76 53 1.4 - - TJN
55YSS 10:28:13.2P 78.80 37 1.2 6.56.4SAGSR
56KDAK 10:28:34.3P 82.75 357 1.1 6.16.5GIA
57MAJO 10:28:40.3P 84.03 47 0.6 6.36.4JMA
58ANMO 10:29:18.5P 91.82 320 1.4 6.35.6ALQ
59PFO 10:29:44.9P 97.57 326 1.6 6.36.2LJC



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018