Earthquake parameters in region Russia-Mongolia border region,
date 2021-01-12 01:35:59, lat 51.55, lon 100.50, depth 10 km, mb: 4.2/3
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1MOY 01:36:05.0P 0.33 68 -1.6 - - BAGSR
2ORL 01:36:18.0P 1.08 337 -1.3 - - BAGSR
3TLY 01:36:32.2P 1.96 85 -0.2 - - BAGSR
4ZAK 01:36:32.2P 2.11 122 -2.2 - - BAGSR
5KNGR 01:36:30.7P 2.11 245 -3.6 - - ASGSR
6IRK 01:36:41.0P 2.44 72 2.1 - - BYKL
7DGZ 01:38:03.8P 8.52 263 1.5 - - ASGSR
8MK31 01:39:02.7P 12.82 255 1.4 - - NNC
9BORK 01:40:11.8P 18.46 287 -2.9 - - NNC
10YAK 01:40:21.2P 18.94 45 1.1 - 4.5YAGSR
11KSRS 01:41:14.8P 23.91 115 1.8 - 3.9USAF
12ARTI 01:41:24.2P 24.94 298 1.9 - 4.3OBGSR
13YKA 01:46:28.1P 62.96 17 2.4 - - OTTR
14ASAR 01:48:12.3P 80.43 149 1.4 - - AUST



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018