Earthquake parameters in region Gansu, China,
date 2017-08-08 13:19:48, lat 33.20, lon 103.83, depth 10 km, ms: 6.8/34
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1ULN 13:23:17.0P 14.85 8 -3.0 - - OBM
2CMAR 13:23:25.6P 15.32 198 -0.7 - - BKK
3TJN 13:24:18.6P 19.58 74 -0.4 - - TJN
4DGZ 13:24:28.4P 20.49 328 -0.5 7.06.0ASGSR
5MK31 13:24:35.9P 21.28 316 -1.1 - - NNC
6MAKZ 13:24:37.9P 21.47 316 -1.0 - - NNC
7SHLS 13:24:38.1P 21.51 305 -1.3 - 6.3SOME
8PDGK 13:24:38.1P 21.55 305 -1.7 - - NNC
9UZB 13:24:42.8P 21.81 304 0.4 - 6.1SOME
10MSHR 13:24:59.3P 23.43 59 1.0 6.85.8OBGSR
11VLA 13:25:07.9P 24.09 58 3.2 7.06.4OBGSR
12TKM2 13:25:06.1P 24.16 302 0.7 - - KYRG
13USA0B 13:25:09.7P 24.45 55 1.5 - - RIPT
14ZAA0B 13:25:10.3P 24.75 333 -0.7 - - RIPT
15ZALV 13:25:10.3P 24.75 333 -0.7 - - RIPT
16AAK 13:25:14.1P 24.88 301 1.6 6.86.1KYRG
17AML 13:25:18.5P 25.36 299 1.5 - - KYRG
18KURK 13:25:17.3P 25.45 321 -0.4 6.86.6NNC
19BTLS 13:25:22.5P 25.81 306 1.4 - 5.9SOME
20KLR 13:25:24.7P 26.20 44 -0.1 6.96.2OBGSR
21ZEA 13:25:27.3P 26.46 32 0.2 - - SAGSR
22KK31 13:25:39.8P 27.84 301 0.0 - - NNC
23IUG 13:25:44.5P 28.05 298 2.7 - 5.9SOME
24MAJO 13:25:45.0P 28.31 73 0.9 6.65.9JMA
25BRZS 13:25:46.5P 28.43 315 1.5 - 5.9SOME
26BRVK 13:26:07.4P 31.10 320 -1.4 6.76.0NNC
27ERM 13:26:17.5P 32.14 63 -0.6 6.85.9HSS
28YSS 13:26:20.5P 32.46 53 -0.3 7.06.5SAGSR
29YAK 13:26:26.5P 33.24 22 -0.9 7.06.4YAGSR
30YUK 13:26:37.6P 34.24 59 1.3 - - SAGSR
31KUR 13:26:50.1P 35.75 57 1.0 6.76.6SAGSR
32AB31 13:26:51.7P 36.13 310 -0.6 - - NNC
33NRIK 13:27:01.7P 37.30 351 -0.2 6.86.5RIPT
34AKTO 13:27:04.4P 37.56 311 0.1 - - NNC
35ARU 13:27:12.8P 38.65 321 -0.6 6.76.4OBGSR
36MA2 13:27:27.9P 40.49 35 -0.7 6.96.2NEGSR
37KAPI 13:27:32.0P 40.90 155 -0.4 5.96.5DJA
38SKR 13:27:38.1P 41.69 49 -0.4 - - SAGSR
39SEY 13:27:44.0P 42.40 31 -0.2 7.35.9NEGSR
40PEA0B 13:27:48.1P 42.87 46 -0.1 - - RIPT
41PET 13:27:53.9P 43.44 46 1.1 7.16.1KAGSR
42KIRV 13:27:58.7P 43.96 322 1.8 - - RIPT
43MAK 13:28:01.9P 44.65 300 -0.8 - 6.2OBGSR
44GNI 13:28:23.7P 47.17 296 0.9 6.66.6NSSP
45NCK 13:28:26.5P 47.41 301 1.9 6.86.4KMGSR
46KBZ 13:28:28.2P 47.88 301 -0.1 6.86.3RIPT
47KIV 13:28:29.4P 48.00 302 0.2 6.66.7OBGSR
48MOS 13:28:43.4P 50.15 318 -2.2 6.86.6OBGSR
49OBN 13:28:51.8P 50.78 317 1.4 6.96.3OBGSR
50ANN 13:28:55.3P 51.56 304 -1.1 - 6.4OBGSR
51LVZ 13:28:56.9P 51.88 333 -1.7 7.06.2OBGSR
52PUL 13:29:15.2P 53.81 323 2.3 6.76.6OBGSR
53SIM 13:29:15.0P 53.83 304 1.6 - 5.6KRYM
54BR131 13:29:26.0P 55.52 298 0.1 - - ISK
55BRTR 13:29:25.3P 55.52 298 -0.6 - - ISK
56FINES 13:29:26.0P 55.71 325 -0.8 - - HEL
57AKBB 13:29:26.0P 55.80 312 -1.6 7.06.3NSAU
58AKASG 13:29:27.0P 55.80 312 -0.6 - - NSAU
59VSU 13:29:28.3P 55.80 322 0.8 7.27.0VSU
60MNK 13:29:28.0P 55.87 317 -0.1 - 6.4BELR
61LVV 13:29:53.4P 59.24 312 1.5 - - LVV
62KLNR 13:29:59.5P 60.17 318 1.3 6.96.9OBGSR
63WRAB 13:29:58.2P 60.34 147 -1.8 6.16.9CAN
64WRA 13:29:58.5P 60.35 147 -1.5 - - CAN
65KHC 13:30:35.1P 65.89 314 -1.0 6.96.5GFU
66COLA 13:30:45.7P 67.65 26 -1.3 7.16.7NEIC
67KDAK 13:30:55.8P 69.23 34 -0.9 7.06.6GIA
68KMBO 13:31:10.5P 71.18 256 0.8 - - NAI
69STKA 13:31:25.3P 73.89 147 0.0 - - AUST
70MBAR 13:31:39.0P 76.22 260 -0.1 6.45.8ENT



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018