Earthquake parameters in region Off east coast of Honshu, Japan,
date 2026-04-20 08:14:45, lat 39.62, lon 143.65, depth 25 km, mb: 4.9/15
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1ERM 08:15:23.0P 2.42 351 -0.3 - - HSS
2JKA 08:15:52.6P 4.56 350 -0.1 - - IDC
3YUK 08:15:54.3P 4.71 20 -0.4 - - SAGSR
4MAJO 08:16:03.5P 5.28 236 0.9 - - JMA
5MJAR 08:16:03.8P 5.29 236 1.0 - - JMA
6YSS 08:16:31.5P 7.36 355 0.3 - - SAGSR
7USA0B 08:17:05.9P 9.82 302 0.9 - - RIPT
8USRK 08:17:07.3P 9.82 302 2.4 - - IDC
9KLR 08:17:48.3P 12.83 322 2.2 - - OBGSR
10ZEA 08:18:52.0P 17.99 327 -1.6 - - SAGSR
11MA2 08:19:19.9P 20.48 10 -1.3 - 4.9NEGSR
12TUP 08:19:35.2P 21.77 321 0.2 - 4.9BAGSR
13SEY 08:19:58.1P 23.93 10 0.8 - 5.0NEGSR
14YAK 08:19:57.2P 24.01 344 -0.8 - 5.1YAGSR
15ULN 08:20:28.9P 27.49 300 -0.7 - 4.7OBM
16SONM 08:20:33.4P 27.93 299 -0.1 - - OBM
17PDYAR 08:20:36.3P 28.04 326 1.7 - 4.5RIPT
18DGZ 08:22:21.8P 40.37 304 0.9 - 4.8ASGSR
19ZAA0B 08:22:29.8P 41.53 310 -0.7 - 4.8RIPT
20ZALV 08:22:30.1P 41.53 310 -0.4 - - RIPT
21MK31 08:22:52.2P 44.29 300 -0.6 - 4.8NNC
22MKAR 08:22:52.5P 44.49 300 -1.9 - - NNC
23KURK 08:23:04.0P 45.77 306 -0.6 - 4.9NNC
24ILAR 08:23:10.8P 46.37 34 1.5 - - USAF
25AAK 08:23:43.6P 50.84 297 -0.1 - 4.5KYRG
26ARTI 08:24:19.6P 55.72 318 0.0 - 4.9OBGSR
27JZAX 08:24:25.0P 56.54 297 -0.5 - 4.9IRIS-IDA
28WRA 08:24:48.6P 59.89 190 -0.3 - - CAN
29ARCES 08:25:04.6P 62.20 339 -0.0 - - NAO
30ASAR 08:25:15.3P 63.61 190 1.2 - - AUST
31FINES 08:25:36.8P 67.34 333 -1.4 - - HEL
32KIV 08:25:58.5P 70.54 311 0.4 - 5.5OBGSR
33KBZ 08:25:58.8P 70.55 311 0.7 - 5.2RIPT
34NOA 08:26:08.0P 72.47 338 -1.7 - - NAO
35AKASG 08:26:13.7P 73.32 323 -1.0 - - NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018