Earthquake parameters in region East of Kuril Islands,
date 2026-03-11 10:54:28, lat 50.07, lon 158.81, depth 40 km, mb: 4.6/7
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1SKR 10:54:56.6P 1.83 290 -0.7 - - SAGSR
2PET 10:55:12.2P 2.96 358 -0.8 - - KAGSR
3PEA0B 10:55:15.0P 3.12 348 -0.2 - - RIPT
4JKA 10:57:23.8P 12.54 248 -0.5 - - IDC
5SEY 10:57:36.9P 13.37 347 1.3 - - NEGSR
6UNR 10:58:20.2P 16.71 336 0.6 - - YAGSR
7ZEA 10:58:54.3P 19.70 293 -0.1 - - SAGSR
8TUP 10:59:39.3P 23.97 296 0.2 - 4.4BAGSR
9TIXI 10:59:52.6P 25.55 338 -0.9 - 4.8YAGSR
10MOY 11:01:23.1P 35.71 295 0.1 - - BAGSR
11ORL 11:01:25.7P 36.09 297 -0.6 - 4.4BAGSR
12TDJR 11:01:46.3P 38.23 298 1.9 - 4.8ASGSR
13DGZ 11:02:34.7P 44.35 298 0.1 - 4.3ASGSR
14KURK 11:03:07.9P 48.70 303 -0.8 - 4.8NNC
15MK31 11:03:08.5P 48.79 297 -1.0 - - NNC
16AKBB 11:05:40.4P 70.79 329 -0.4 - 4.9NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018