Earthquake parameters in region South Atlantic Ocean,
date 2026-03-10 23:26:50, lat -16.72, lon -23.31, depth 10 km, mb: 4.8/6
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1CMLA 23:36:16.3P 54.23 358 0.6 - - PDA
2NVL 23:36:41.2P 58.04 167 -1.9 - 4.6OBGSR
3BFO 23:38:05.0P 70.64 22 -0.7 - - KRW
4KHC 23:38:19.5P 73.27 24 -2.0 - 4.9GFU
5BR131 23:38:43.7P 77.23 42 -0.5 - 4.8ISK
6AKBB 23:39:04.9P 81.37 31 -2.0 - 4.9NSAU
7SHA1 23:39:26.0P 85.07 42 -0.0 - 4.8KMGSR
8KIV 23:39:27.3P 85.19 41 0.7 - 5.1OBGSR
9KLMR 23:39:59.3P 92.01 26 0.3 - - OBGSR
10CHTO 23:45:52.0PKIKP 125.17 79 1.0 - - BKK
11ZAK 23:45:52.2PKIKP 125.82 39 -0.0 - - BAGSR
12ULN 23:45:58.5PKIKP 128.99 41 -0.1 - - OBM
13SEY 23:46:07.1PKIKP 133.73 3 0.5 - - NEGSR
14YSS 23:46:32.8PKIKP 147.71 18 1.5 - - SAGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018