Earthquake parameters in region Mindanao, Philippines,
date 2025-10-10 10:01:02, lat 7.22, lon 126.86, depth 70 km, mb: 5.2/14
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DAV 10:01:24.6P 1.28 263 -0.1 - - QCP
2MAJO 10:07:12.3P 30.97 18 -1.1 - - JMA
3MSHR 10:07:51.5P 35.42 5 -0.5 - 5.4OBGSR
4VLAR 10:07:58.0P 36.03 6 0.9 - 5.5OBGSR
5PLTR 10:08:04.8P 36.87 5 0.5 - 5.1OBGSR
6USA0B 10:08:06.8P 37.11 6 0.5 - 5.2RIPT
7KLR 10:08:48.0P 42.08 5 0.5 - 4.9OBGSR
8ZAK 10:09:29.4P 47.31 340 0.2 - - BAGSR
9TUP 10:09:30.4P 47.40 355 0.4 - - BAGSR
10PDYAR 10:10:15.7P 53.46 351 0.1 - - RIPT
11DGZ 10:10:16.8P 53.66 329 -0.3 - - ASGSR
12YAK 10:10:25.6P 54.74 2 0.6 - 5.7YAGSR
13MK31 10:10:25.2P 54.81 324 -0.3 - 4.9NNC
14MKAR 10:10:25.5P 55.00 324 -1.3 - - NNC
15ZALV 10:10:43.8P 57.57 332 -1.4 - - RIPT
16AAK 10:10:48.1P 57.91 316 0.6 - - KYRG
17KURK 10:10:54.4P 58.91 326 -0.1 - 5.0NNC
18TIXI 10:11:29.7P 64.37 1 -1.7 - 5.0YAGSR
19BORK 10:11:34.1P 64.55 326 1.6 - 5.1NNC
20BILL 10:11:42.8P 66.24 15 -0.6 - 4.9NEGSR
21ARTI 10:12:19.4P 72.17 327 -0.7 - 4.9OBGSR
22CASY 10:12:32.6P 74.27 187 0.1 - - AUST
23KIRV 10:12:50.2P 77.33 328 0.2 - 5.5RIPT
24COLA 10:13:13.5P 81.51 25 0.9 - - NEIC
25BRTR 10:13:45.1P 87.91 310 0.4 - - ISK
26AKBB 10:13:50.1P 89.28 321 -1.1 - 5.1NSAU
27AKASG 10:13:51.2P 89.28 321 0.0 - - NSAU
28YKA 10:14:25.0P 96.29 24 1.6 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018