Earthquake parameters in region Mindanao, Philippines,
date 2025-10-10 09:06:42, lat 7.24, lon 126.97, depth 60 km, mb: 5.1/21
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DAV 09:07:06.1P 1.39 263 0.9 - - QCP
2KAPI 09:09:59.8P 14.14 211 0.4 - - DJA
3JOW 09:11:06.7P 19.52 4 2.0 - - JMA
4WRA 09:12:28.1P 27.98 165 0.9 - - CAN
5CMAR 09:12:39.8P 29.46 295 -0.5 - - BKK
6CHTO 09:12:41.6P 29.57 296 0.3 - 4.4BKK
7MAJO 09:12:53.0P 30.92 18 -0.2 - 4.8JMA
8MSHR 09:13:33.3P 35.39 5 1.2 - 5.8OBGSR
9PSTR 09:13:32.6P 35.43 5 0.1 - 5.3OBGSR
10VLAR 09:13:37.6P 36.00 6 0.3 - 5.8OBGSR
11PLTR 09:13:44.1P 36.84 5 -0.3 - - OBGSR
12USA0B 09:13:46.0P 37.07 6 -0.5 - 5.9RIPT
13STKA 09:14:21.5P 41.33 161 -0.4 - 5.1AUST
14KLR 09:14:27.9P 42.04 5 0.1 - 5.1OBGSR
15ULN 09:14:42.6P 43.89 341 -0.1 - 4.6OBM
16TUP 09:15:10.4P 47.39 354 0.1 - 5.3BAGSR
17PDYAR 09:15:57.6P 53.45 351 1.5 - - RIPT
18YAK 09:16:05.0P 54.71 2 -0.3 - - YAGSR
19MK31 09:16:05.2P 54.85 324 -1.0 - 5.0NNC
20ZALV 09:16:26.4P 57.60 332 0.5 - - RIPT
21KURK 09:16:34.7P 58.95 326 -0.6 - 5.1NNC
22CHGR 09:16:48.9P 60.54 310 2.6 - 5.2TZN
23JZAX 09:16:54.8P 62.00 312 -1.3 - 4.9IRIS-IDA
24TIXI 09:17:10.5P 64.35 1 -1.2 - 5.6YAGSR
25BORK 09:17:11.8P 64.59 326 -1.4 - 4.9NNC
26ARTI 09:17:59.5P 72.21 327 -1.4 - 5.0OBGSR
27KIRV 09:18:29.8P 77.37 328 -0.9 - 5.0RIPT
28KLMR 09:18:56.8P 82.48 330 -1.4 - 5.4OBGSR
29FINES 09:19:30.7P 88.87 332 0.9 - - HEL
30AKBB 09:19:32.8P 89.33 321 0.7 - 4.9NSAU
31AKASG 09:19:31.1P 89.33 321 -0.9 - 4.8NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018