Earthquake parameters in region Mindanao, Philippines,
date 2025-10-10 06:32:23, lat 7.04, lon 126.85, depth 60 km, mb: 5.1/17
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DAV 06:32:46.1P 1.26 272 1.3 - - QCP
2KAPI 06:35:37.0P 13.91 211 -0.7 - - DJA
3WRAB 06:38:08.2P 27.80 165 1.3 - 4.8CAN
4WRA 06:38:07.6P 27.81 165 0.6 - - CAN
5CM31 06:38:20.8P 29.44 295 -0.7 - - BKK
6MAJO 06:38:36.7P 31.15 18 0.2 - 5.0JMA
7USA0B 06:39:31.2P 37.29 6 1.6 - 5.1RIPT
8JKA 06:39:45.9P 39.42 18 -1.6 - - IDC
9STKA 06:40:01.0P 41.17 161 -1.0 - 5.2AUST
10KLR 06:40:10.1P 42.26 5 -0.7 - 4.8OBGSR
11PDYAR 06:41:38.7P 53.64 351 -0.0 - - RIPT
12DGZ 06:41:40.5P 53.81 329 0.4 - - ASGSR
13MK31 06:41:48.9P 54.95 324 0.6 - 5.0NNC
14MKAR 06:41:49.3P 55.14 324 -0.4 - - NNC
15ZALV 06:42:07.8P 57.73 332 -0.3 - - RIPT
16KURK 06:42:16.9P 59.05 326 -0.4 - 5.1NNC
17CHGR 06:42:27.1P 60.59 311 -0.8 - 5.4TZN
18JZAX 06:42:37.4P 62.05 312 -0.4 - 4.8IRIS-IDA
19BORK 06:42:55.5P 64.69 326 0.3 - 4.7NNC
20UOSS 06:43:26.0P 69.54 294 -0.0 - 5.0IRIS-IDA
21ARTI 06:43:42.4P 72.32 327 -0.4 - 4.9OBGSR
22CASY 06:43:52.7P 74.09 187 -0.5 - 4.9AUST
23KIRV 06:44:12.6P 77.48 328 -0.0 - 5.3RIPT
24COLA 06:44:35.2P 81.68 25 -0.2 - 4.8NEIC
25OBN 06:44:49.5P 84.45 325 -0.1 - 5.5OBGSR
26BRTR 06:45:08.0P 88.02 310 0.9 - - ISK
27AKASG 06:45:13.9P 89.42 321 0.2 - - NSAU
28AKBB 06:45:13.8P 89.42 321 0.1 - 5.3NSAU
29YKA 06:45:46.9P 96.46 24 0.9 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018