Earthquake parameters in region Mindanao, Philippines,
date 2025-10-10 07:38:42, lat 7.15, lon 126.91, depth 60 km, mb: 5.1/19
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DAV 07:39:06.0P 1.32 267 1.3 - - QCP
2KAPI 07:41:57.9P 14.03 211 -0.4 - - DJA
3JOW 07:43:06.3P 19.62 4 0.2 - - JMA
4CHTO 07:44:42.2P 29.56 296 0.6 - - BKK
5MAJO 07:44:54.3P 31.02 18 -0.2 - 5.0JMA
6USA0B 07:45:48.9P 37.17 6 1.3 - 5.3RIPT
7STKA 07:46:21.6P 41.26 161 -0.1 - 5.1AUST
8KLR 07:46:28.6P 42.14 5 -0.2 - 4.8OBGSR
9ULN 07:46:43.3P 43.95 341 -0.2 - - OBM
10TUP 07:47:12.2P 47.47 354 1.0 - 5.0BAGSR
11PDYAR 07:47:57.0P 53.53 351 0.0 - - RIPT
12DGZ 07:47:56.7P 53.74 329 -1.8 - 4.7ASGSR
13YAK 07:48:06.1P 54.81 2 -0.2 - 5.7YAGSR
14MK31 07:48:06.9P 54.89 324 0.0 - 5.0NNC
15MKAR 07:48:07.4P 55.08 324 -0.8 - 5.1NNC
16ZAA0B 07:48:26.9P 57.65 332 0.3 - 4.7RIPT
17ZALV 07:48:27.1P 57.65 332 0.5 - - RIPT
18SEY 07:48:34.1P 58.69 13 0.3 - 5.4NEGSR
19KURK 07:48:35.7P 58.99 326 -0.2 - 5.1NNC
20CHGR 07:48:47.4P 60.56 311 0.7 - 5.1TZN
21TIXI 07:49:12.2P 64.44 1 -0.4 - 5.1YAGSR
22BORK 07:49:13.8P 64.63 326 -0.1 - 4.7NNC
23BILL 07:49:24.4P 66.29 15 -0.1 - 5.0NEGSR
24ARTI 07:49:59.9P 72.25 327 -1.6 - 5.0OBGSR
25KIRV 07:50:31.1P 77.41 328 -0.2 - 5.3RIPT
26COLA 07:50:53.5P 81.55 25 -0.3 - 4.9NEIC
27FINES 07:51:30.1P 88.92 332 -0.3 - - HEL
28AKASG 07:51:32.6P 89.37 321 0.1 - - NSAU
29YKA 07:52:05.4P 96.33 24 0.9 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018