Earthquake parameters in region Leyte, Philippines,
date 2025-09-30 14:33:00, lat 10.94, lon 124.10, depth 10 km, mb: 5.1/23
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1JOW 14:36:50.8P 16.29 13 1.1 - - JMA
2KAPI 14:36:53.6P 16.43 195 2.3 - - DJA
3TJN 14:38:29.9P 25.50 6 0.7 - - TJN
4KS31 14:38:38.8P 26.61 7 -0.4 - 4.5IDC
5WRA 14:39:28.8P 32.31 162 -1.1 - - CAN
6PLTR 14:39:40.7P 33.55 9 0.0 - 5.1OBGSR
7USA0B 14:39:42.1P 33.83 10 -1.0 - 5.1RIPT
8KLR 14:40:24.0P 38.70 8 -0.7 - 5.2OBGSR
9YSS 14:40:31.1P 39.22 20 2.0 - 5.2SAGSR
10ULN 14:40:30.7P 39.50 342 -0.7 - 5.1OBM
11KPC 14:40:32.6P 39.85 348 -1.7 - 5.1BAGSR
12ZAK 14:41:01.9P 42.90 340 2.5 - 4.9BAGSR
13TUP 14:41:04.0P 43.50 356 -0.1 - 5.3BAGSR
14TLY 14:41:07.7P 43.91 342 0.2 - 5.1BAGSR
15STKA 14:41:20.9P 45.75 159 -1.2 - 5.3AUST
16PDYAR 14:41:50.7P 49.40 352 0.2 - - RIPT
17MK31 14:41:56.7P 50.21 323 -0.0 - 5.0NNC
18MKAR 14:41:55.5P 50.40 323 -2.6 - - NNC
19YAK 14:42:03.6P 51.16 3 -0.3 - 5.3YAGSR
20ZALV 14:42:20.0P 53.03 332 2.3 - - RIPT
21ZAA0B 14:42:19.9P 53.03 332 2.1 - 4.9RIPT
22JZAX 14:42:48.1P 57.45 311 -1.6 - 5.0IRIS-IDA
23BORK 14:43:06.1P 59.95 326 -1.0 - 5.4NNC
24TIXI 14:43:11.1P 60.73 2 -1.4 - 5.2YAGSR
25NRIK 14:43:26.7P 62.85 346 -0.1 - 5.6RIPT
26ARTI 14:43:56.8P 67.58 327 -0.7 - 5.3OBGSR
27KIRV 14:44:27.8P 72.75 328 -1.4 - 5.4RIPT
28KLMR 14:45:00.1P 77.89 330 1.3 - 5.1OBGSR
29AKASG 14:45:35.0P 84.69 320 0.1 - 4.4NSAU
30AKBB 14:45:36.0P 84.69 320 1.1 - 5.0NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018