Earthquake parameters in region Leyte, Philippines,
date 2025-09-30 14:17:10, lat 11.05, lon 124.29, depth 10 km, mb: 4.9/12
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1JOW 14:20:58.7P 16.14 13 1.8 - - JMA
2KS31 14:22:50.3P 26.48 6 3.0 - 4.5IDC
3USA0B 14:23:53.5P 33.69 10 2.4 - - RIPT
4KLR 14:24:34.5P 38.57 8 1.7 - 4.7OBGSR
5KPC 14:24:44.4P 39.78 348 1.5 - 4.9BAGSR
6ZAK 14:25:09.6P 42.86 340 1.4 - 4.8BAGSR
7TUP 14:25:15.1P 43.40 356 2.5 - 5.0BAGSR
8DGZ 14:25:59.2P 49.09 329 1.9 - 4.8ASGSR
9MK31 14:26:08.4P 50.24 323 2.3 - 4.8NNC
10YAK 14:26:13.4P 51.04 3 1.2 - 5.2YAGSR
11ZAA0B 14:26:27.8P 53.02 332 0.9 - 4.7RIPT
12NVS 14:26:36.4P 54.30 332 0.1 - 4.9ASGSR
13KIRV 14:28:36.2P 72.76 328 -2.3 - 5.1RIPT
14KLMR 14:29:09.0P 77.89 330 1.0 - 5.2OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018