Earthquake parameters in region Drake Passage,
date 2025-08-22 02:16:18, lat -60.25, lon -61.74, depth 10 km, ms: 7.4/32
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1HOPE 02:19:50.7P 14.85 77 2.8 7.2 - BASV
2SNAA 02:21:45.6P 25.35 141 0.5 7.47.1AWIB
3NVL 02:22:28.7P 30.17 141 0.5 7.56.9OBGSR
4LCO 02:22:43.8P 31.82 345 1.0 7.36.9DTM
5NNA 02:25:09.7P 49.46 340 1.6 7.37.1LIM
6CASY 02:25:41.1P 53.65 176 1.6 7.86.8AUST
7SHEL 02:26:24.4P 59.66 68 2.1 - 6.9SHEL
8SDV 02:27:25.2P 69.27 351 -0.1 7.36.4CAR
9GRGR 02:27:44.1P 72.14 0 1.3 7.46.8UPA
10JTS 02:27:46.9P 72.71 336 0.8 7.26.4HDC
11TAU 02:27:59.2P 74.47 202 2.6 7.56.5TAU
12STKA 02:28:59.9P 86.23 200 0.2 7.76.9AUST
13MSVF 02:29:13.2P 88.67 235 1.7 7.47.1SVA
14HKT 02:29:37.4P 94.14 331 0.6 - - ATX
15WRAB 02:29:58.3P 99.04 195 -0.6 - - CAN
16ULM 02:34:55.4PKIKP 113.55 337 -0.9 7.1 - OTT
17KAPI 02:34:58.6PKIKP 114.93 182 -0.3 - - DJA
18KHC 02:35:17.0PKIKP 124.79 51 -1.2 - - GFU
19BR131 02:35:19.5PKIKP 126.00 72 -1.1 7.3 - ISK
20SIM 02:35:27.6PKIKP 130.27 68 -1.6 7.1 - KRYM
21GNI 02:35:32.6PKIKP 131.61 80 0.7 - - NSSP
22KONO 02:35:31.6PKIKP 131.73 40 -0.5 6.7 - BER
23AKBB 02:35:29.7PKIKP 132.40 59 -2.4 - - NSAU
24NEUR 02:35:35.8PKIKP 133.06 76 1.0 7.4 - OBGSR
25KBZ 02:35:34.3PKIKP 133.50 75 0.1 7.3 - RIPT
26KIV 02:35:32.4PKIKP 133.57 75 -1.9 7.0 - OBGSR
27MNK 02:35:36.0PKIKP 134.58 55 -0.2 - - BELR
28VSU 02:35:38.1PKIKP 136.92 50 -2.4 - - VSU
29KDAK 02:35:42.8PKIKP 137.38 308 -0.8 7.7 - GIA
30OBN 02:35:43.7PKIKP 138.66 59 0.0 7.5 - OBGSR
31JZAX 02:35:48.7PKIKP 143.05 100 -2.8 7.4 - IRIS-IDA
32LVZ 02:35:54.8PKIKP 145.41 41 -0.8 - - OBGSR
33KBS 02:35:55.2PKIKP 145.42 19 -0.3 7.1 - BER
34KIRV 02:35:57.5PKIKP 146.37 62 0.3 - - RIPT
35AAK 02:36:01.5PKIKP 148.29 104 1.1 7.5 - KYRG
36ARTI 02:36:02.0PKIKP 149.27 70 0.1 7.3 - OBGSR
37BORK 02:36:06.6PKIKP 153.21 84 -1.2 7.5 - NNC
38MK31 02:36:09.1PKIKP 155.11 107 -1.4 7.4 - NNC
39TJN 02:36:12.6PKIKP 155.40 198 1.7 - - TJN
40KURK 02:36:10.7PKIKP 155.95 96 -1.0 7.6 - NNC
41DGZ 02:36:16.3PKIKP 159.60 107 0.1 7.6 - ASGSR
42ZAA0B 02:36:17.8PKIKP 160.93 94 0.0 7.8 - RIPT
43ULN 02:36:22.7PKIKP 165.99 147 0.1 7.7 - OBM
44KLR 02:36:21.4PKIKP 166.53 221 -1.6 7.8 - OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018