Earthquake parameters in region Tonga Islands region,
date 2022-11-11 14:42:59, lat -18.59, lon -172.25, depth 33 km, mb: 4.9/10
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1MSVF 14:45:12.6P 9.26 274 2.2 - - SVA
2STKA 14:50:58.1P 43.49 243 -1.1 - 4.9AUST
3MAJO 14:54:19.9P 72.07 320 -0.3 - 4.8JMA
4KDAK 14:54:53.0P 77.82 11 -0.4 - 5.6GIA
5KLR 14:55:24.3P 83.78 327 -0.8 - 4.9OBGSR
6COLA 14:55:32.4P 85.28 10 -0.4 - 5.4NEIC
7ILAR 14:55:35.3P 85.35 11 2.3 - 4.2USAF
8BILL 14:55:44.5P 87.80 352 -0.6 - 5.1NEGSR
9ZEA 14:55:49.9P 88.69 329 0.6 - 4.8SAGSR
10SNAA 14:55:55.7P 89.68 177 1.8 - 4.8AWIB
11HIA 14:55:56.3P 90.38 323 -0.8 - 5.0BJI
12YAK 14:56:06.0P 92.46 336 -0.7 - - YAGSR
13CM31 14:56:16.0P 94.64 288 -0.8 - - BKK
14KURK 15:01:38.5PKIKP 116.24 318 -0.5 - - NNC
15OBN 15:02:18.6PKIKP 137.45 336 -0.5 - - OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018