| Earthquake parameters in region Russia-Mongolia border region, date 2021-01-11 23:02:24, lat 51.44, lon 100.42, depth 10 km, mb: 5.2/16
 detemined with station data:
 
 
 
| N | Code | Time | Phase | Delta | Azimuth | Residual | Ms | mb | Network |  
| 1 | MOY | 23:02:33.3 | P | 0.42 | 57 | 0.0 | - | - | BAGSR |  
| 2 | ORL | 23:02:46.7 | P | 1.16 | 341 | 1.1 | - | - | BAGSR |  
| 3 | KNGR | 23:02:57.0 | P | 2.02 | 247 | -1.0 | - | - | ASGSR |  
| 4 | TLY | 23:02:58.6 | P | 2.03 | 82 | 0.4 | - | - | BAGSR |  
| 5 | LSTR | 23:03:09.5 | P | 2.78 | 79 | 0.9 | - | - | BYKL |  
| 6 | ULN | 23:03:45.0 | P | 5.60 | 127 | -2.3 | - | - | OBM |  
| 7 | DGZ | 23:04:27.9 | P | 8.45 | 263 | 1.4 | - | - | ASGSR |  
| 8 | ZALV | 23:04:47.1 | P | 9.80 | 291 | 2.1 | - | - | RIPT |  
| 9 | ZAA0B | 23:04:47.4 | P | 9.80 | 291 | 2.4 | - | - | RIPT |  
| 10 | MK31 | 23:05:26.3 | P | 12.75 | 256 | 1.0 | - | - | NNC |  
| 11 | MKAR | 23:05:28.6 | P | 12.93 | 256 | 0.8 | - | - | NNC |  
| 12 | KURK | 23:05:39.5 | P | 13.72 | 276 | 1.0 | - | - | NNC |  
| 13 | UZB | 23:06:19.8 | P | 16.67 | 249 | 2.1 | - | - | SOME |  
| 14 | ARXS | 23:06:20.1 | P | 16.76 | 253 | 1.3 | - | - | SOME |  
| 15 | BORK | 23:06:38.4 | P | 18.44 | 287 | -1.1 | - | - | NNC |  
| 16 | NRIK | 23:06:46.1 | P | 18.97 | 346 | 0.7 | - | - | RIPT |  
| 17 | YAK | 23:06:45.8 | P | 19.05 | 45 | -0.6 | - | 5.2 | YAGSR |  
| 18 | AAK | 23:06:52.7 | P | 19.66 | 254 | -0.2 | - | 4.7 | KYRG |  
| 19 | KLR | 23:06:57.3 | P | 20.03 | 84 | 0.3 | - | 4.9 | OBGSR |  
| 20 | TIXI | 23:07:37.7 | P | 23.93 | 22 | -0.4 | - | 5.8 | YAGSR |  
| 21 | ARTI | 23:07:46.9 | P | 24.95 | 298 | -0.5 | - | 5.5 | OBGSR |  
| 22 | AB31 | 23:07:52.1 | P | 25.70 | 281 | -2.1 | - | - | NNC |  
| 23 | AKTO | 23:07:58.9 | P | 26.48 | 285 | -2.4 | - | - | NNC |  
| 24 | KIRV | 23:08:27.2 | P | 29.47 | 304 | -0.9 | - | - | RIPT |  
| 25 | SEY | 23:08:28.9 | P | 29.55 | 47 | 0.2 | - | 5.2 | NEGSR |  
| 26 | BELG | 23:08:49.1 | P | 31.98 | 293 | -1.1 | - | 4.9 | OBGSR |  
| 27 | CMAR | 23:08:56.7 | P | 32.93 | 183 | -1.8 | - | - | BKK |  
| 28 | BILL | 23:09:17.7 | P | 35.09 | 37 | 0.5 | - | 5.3 | NEGSR |  
| 29 | OBN | 23:09:34.4 | P | 37.18 | 301 | -0.6 | - | 5.2 | OBGSR |  
| 30 | NCK | 23:09:45.2 | P | 38.36 | 281 | 0.1 | - | 5.0 | KMGSR |  
| 31 | KBZ | 23:09:47.5 | P | 38.66 | 282 | -0.1 | - | - | RIPT |  
| 32 | KIV | 23:09:48.4 | P | 38.67 | 282 | 0.7 | - | 5.0 | OBGSR |  
| 33 | SHA1 | 23:09:49.9 | P | 38.81 | 282 | 1.1 | - | - | KMGSR |  
| 34 | NEUR | 23:09:51.2 | P | 39.03 | 281 | 0.5 | - | 4.8 | OBGSR |  
| 35 | FINES | 23:09:58.9 | P | 40.08 | 314 | -0.5 | - | - | HEL |  
| 36 | VSU | 23:10:04.5 | P | 40.90 | 310 | -1.6 | - | 5.3 | VSU |  
| 37 | MNK | 23:10:15.0 | P | 42.04 | 304 | -0.5 | - | 5.4 | BELR |  
| 38 | AKASG | 23:10:22.9 | P | 43.10 | 298 | -1.2 | - | - | NSAU |  
| 39 | BRTR | 23:10:52.2 | P | 46.63 | 283 | -0.1 | - | - | ISK |  
| 40 | KHC | 23:11:35.8 | P | 52.36 | 304 | -0.3 | - | 4.9 | GFU |  
| 41 | COLA | 23:11:39.2 | P | 52.68 | 30 | 0.8 | - | 5.4 | NEIC |  
| 42 | YKA | 23:12:50.6 | P | 63.08 | 17 | -0.9 | - | - | OTTR |  
| 43 | FFC | 23:13:50.4 | P | 72.57 | 13 | -1.0 | - | - | OTT |  
| 44 | WRA | 23:14:18.6 | P | 77.05 | 147 | 1.3 | - | - | CAN |  
| 45 | PFO | 23:15:21.9 | P | 89.32 | 30 | 1.4 | - | - | LJC |  
   
 
 |