| Earthquake parameters in region Eastern Caucasus, date 2020-12-13 11:34:19, lat 43.12, lon 45.49, depth 10 km, mb: 4.8/6
 detemined with station data:
 
 
 
| N | Code | Time | Phase | Delta | Azimuth | Residual | Ms | mb | Network |  
| 1 | GROC | 11:34:25.8 | P | 0.24 | 69 | 0.6 | - | - | OBGSR |  
| 2 | DVE | 11:34:28.4 | P | 0.49 | 109 | -1.3 | - | - | OBGSR |  
| 3 | VLKR | 11:34:32.1 | P | 0.60 | 264 | 0.6 | - | - | NOGSR |  
| 4 | BTLR | 11:34:31.4 | P | 0.70 | 130 | -1.9 | - | - | DAGSR |  
| 5 | ARNR | 11:34:37.4 | P | 0.88 | 274 | 1.2 | - | - | NOGSR |  
| 6 | LACR | 11:34:36.3 | P | 0.92 | 252 | -0.6 | - | - | NOGSR |  
| 7 | DBC | 11:34:38.0 | P | 1.00 | 95 | -0.2 | - | - | DAGSR |  
| 8 | HNZR | 11:34:38.8 | P | 1.06 | 121 | -0.4 | - | - | DAGSR |  
| 9 | STDR | 11:34:40.7 | P | 1.07 | 284 | 1.4 | - | - | NOGSR |  
| 10 | LSNR | 11:34:42.5 | P | 1.24 | 278 | 0.5 | - | - | NOGSR |  
| 11 | NCK | 11:34:45.3 | P | 1.43 | 286 | 0.4 | - | - | KMGSR |  
| 12 | MAK | 11:34:47.1 | P | 1.49 | 95 | 1.4 | - | - | OBGSR |  
| 13 | PYA1 | 11:34:52.4 | P | 1.98 | 299 | -0.2 | - | - | KMGSR |  
| 14 | KBZ | 11:34:51.6 | P | 1.98 | 289 | -1.1 | - | - | RIPT |  
| 15 | NEUR | 11:34:54.3 | P | 2.04 | 275 | 0.7 | - | - | OBGSR |  
| 16 | SHA1 | 11:34:54.2 | P | 2.15 | 288 | -1.0 | - | - | KMGSR |  
| 17 | KIV | 11:34:55.3 | P | 2.20 | 293 | -0.5 | - | - | OBGSR |  
| 18 | AKT | 11:34:56.1 | P | 2.33 | 134 | -1.3 | - | - | DAGSR |  
| 19 | DRN | 11:35:00.0 | P | 2.39 | 117 | 1.7 | - | - | DAGSR |  
| 20 | DOMR | 11:35:05.6 | P | 2.83 | 275 | 1.2 | - | - | KMGSR |  
| 21 | GNI | 11:35:08.1 | P | 3.11 | 191 | -0.2 | - | - | NSSP |  
| 22 | RPOR | 11:35:20.5 | P | 3.85 | 280 | 2.1 | - | - | OBGSR |  
| 23 | GUZR | 11:35:21.7 | P | 4.00 | 285 | 1.2 | - | - | OBGSR |  
| 24 | VSLR | 11:35:20.4 | P | 4.00 | 277 | 0.0 | - | - | OBGSR |  
| 25 | GOYR | 11:35:29.3 | P | 4.57 | 286 | 0.9 | - | - | OBGSR |  
| 26 | BELG | 11:36:33.0 | P | 9.39 | 8 | -1.5 | - | - | OBGSR |  
| 27 | BR131 | 11:36:36.9 | P | 9.52 | 253 | 0.6 | - | - | ISK |  
| 28 | OBN | 11:37:25.8 | P | 13.34 | 337 | -2.6 | - | - | OBGSR |  
| 29 | AKBB | 11:37:31.4 | P | 13.44 | 310 | 1.5 | - | - | NSAU |  
| 30 | ARTI | 11:38:00.0 | P | 15.64 | 27 | 0.3 | - | - | OBGSR |  
| 31 | KIRV | 11:37:57.9 | P | 15.68 | 8 | -2.3 | - | - | RIPT |  
| 32 | MNK | 11:38:07.0 | P | 16.22 | 321 | -0.1 | - | - | BELR |  
| 33 | AAK | 11:39:05.1 | P | 21.22 | 81 | 0.0 | - | 4.7 | KYRG |  
| 34 | KURK | 11:39:31.4 | P | 23.72 | 60 | 0.2 | - | 5.0 | NNC |  
| 35 | LVZ | 11:39:45.4 | P | 25.50 | 350 | -2.2 | - | 5.2 | OBGSR |  
| 36 | MKAR | 11:39:52.6 | P | 25.93 | 69 | 1.1 | - | 4.6 | NNC |  
| 37 | MK31 | 11:39:54.1 | P | 26.15 | 69 | 0.7 | - | - | NNC |  
| 38 | ZALV | 11:40:08.0 | P | 27.86 | 53 | -0.9 | - | - | RIPT |  
| 39 | ULN | 11:42:15.1 | P | 42.42 | 61 | 1.3 | - | 4.7 | OBM |  
| 40 | TIXI | 11:42:57.7 | P | 47.72 | 25 | 1.7 | - | 4.8 | YAGSR |  
| 41 | CMAR | 11:43:20.6 | P | 51.08 | 101 | -1.1 | - | - | BKK |  
| 42 | YKA | 11:45:50.3 | P | 73.53 | 351 | -1.9 | - | - | OTTR |  
   
 
 |