# Calibration data for OBN/bz
# STS-1
 theoretical  0   instrument    paz GSETT waveform messages
2.394e+10
10
-0.01234 -0.01234 0.000000 0.000000
-0.01234 0.01234 0.000000 0.000000
-8.13 -30.35 0.000000 0.000000
-8.13 30.35 0.000000 0.000000
-22.21 -22.21 0.000000 0.000000
-22.21 22.21 0.000000 0.000000
-30.35 -8.124 0.000000 0.000000
-30.35 8.124 0.000000 0.000000
-39.18 -49.12 0.000000 0.000000
-39.18 49.12 0.000000 0.000000
4
-79.8 0 0.000000 0.000000
0 0 0.000000 0.000000
0 0 0.000000 0.000000
0 0 0.000000 0.000000
