 NN   DATE   hh mm ss.s  LAT  LONG    H Ms*   K Nst MAG  DMIN GAP     RMS    ERH    ERZ
  1 20120303 23 18 24.5 41.63 43.98   4 1.9  7.4  7 3.2  130  323     .81   5.18    .85
  2 20120305 11 12 52.0 41.30 43.96   2 3.1  9.6 16 4.3  165  248     .75   4.30    .44
  3 20120306 06 33 23.6 42.56 45.40  16 2.1  7.7 10 3.8   68  184     .65   2.47    .53
  4 20120306 18 26 43.2 41.33 43.98   3 1.7  7.1  6 3.2  163  313     .55   5.93    .59
  5 20120306 19 52 13.6 41.40 43.99   1 1.9  7.4  9 3.4  155  278     .89   5.54    .58
  6 20120307 11 58  5.2 42.36 45.99   7 1.5  6.7  6 3.3   31  177     .17    .76    .21
  7 20120309 23 46  8.6 42.26 48.09  12 2.3  8.1  6 4.0   93  259     .25   2.12    .37
  8 20120310 00 53 26.8 43.05 46.10   6 1.5  6.7 16 3.1   30  192     .79   2.84    .34
  9 20120311 00 16 15.0 40.21 47.28  35 1.8  7.3  5 3.5  145  299     .24   5.04    .58
 10 20120311 08 41 29.5 41.66 46.83  11 3.9 11.1 17 5.0   77  192     .56   2.16    .42
 11 20120311 18 41 12.7 42.88 46.04  11 1.7  7.1  9 3.1   13  113    1.07   3.87    .97
 12 20120312 06 41 59.1 41.24 46.11   5 1.9  7.5  5 3.5  137  232     .34   2.00    .39
 13 20120312 18 17 23.6 42.74 46.11   3 1.6  6.8 10 3.2   20  144     .75   2.60    .54
 14 20120314 07 28 52.4 40.87 48.91   5 2.6  8.7  4 3.9  119  341     .46  16.05    .72
 15 20120314 10 34 56.3 43.46 43.91  11 1.7  7.0 12 3.4   15  118     .78   1.83    .47
 16 20120314 12 20 36.1 43.06 46.43  21 1.8  7.3  5 3.0   27  291     .25   2.05    .20
 17 20120314 14 22 25.2 42.56 46.77  45 1.7  7.1  5 3.3   23  188     .57   6.32    .85
 18 20120314 14 54 26.5 43.20 46.30  18 1.6  6.9  6 3.2   31  298     .49   3.54    .31
 19 20120314 22 58 20.7 41.56 43.93  11 1.6  6.9  7 3.0  138  273     .35   3.32    .48
 20 20120315 09 35  3.2 42.97 45.87  40 1.6  6.8  7 3.2   22  116     .24   1.12    .34
 21 20120316 13 25 39.1 43.57 43.44   9 2.2  8.0 13 3.9   16  196     .46   1.54    .29
 22 20120316 16 28 32.0 41.92 46.47  17 1.6  6.8  4 3.1   68  185     .31   2.53    .56
 23 20120316 19 55 55.3 42.80 46.69  10 3.2  9.8 19 4.1   45  207     .67   2.21    .30
 24 20120317 16 25  7.1 42.78 45.85  21 1.8  7.3  8 3.4   29  142     .26    .82    .26
 25 20120317 19 04 21.2 41.62 44.01   1 3.0  9.4 18 4.0  130  236     .69   2.72    .27
 26 20120317 21 52 48.6 41.62 43.99   2 3.0  9.4 20 4.0  131  237     .90   2.76    .24
 27 20120317 22 03 58.0 41.70 44.01   6 2.1  7.8 16 3.3  121  233     .77   3.67    .45
 28 20120317 22 14 53.5 43.25 44.50  11 1.7  7.1 19 3.2   14   73     .67   1.06    .29
 29 20120318 06 59 40.4 41.65 43.96   1 3.6 10.4 19 4.5  126  258     .80   2.58    .25
 30 20120318 07 22 45.1 41.65 44.15   7 1.5  6.7  4 3.2  128  321     .25   2.97    .40
 31 20120318 16 03 35.4 41.69 42.32  10 1.9  7.5  4 3.2  171  319     .41   6.20    .66
 32 20120318 16 32 40.0 40.07 45.58  34 2.4  8.3  5 4.0  239  286     .18   3.86    .69
 33 20120319 04 23  7.2 41.38 46.98   7 2.0  7.6  7 3.6   63  222     .57   3.05    .42
 34 20120319 14 39  2.5 43.10 42.17  19 1.5  6.7  4 3.3   49  326     .08   1.68    .20
 35 20120320 01 22 53.0 41.69 44.03   6 2.3  8.2 16 3.6  122  234     .82   3.93    .51
 36 20120320 09 28 38.6 41.51 46.35  34 2.1  7.8  7 3.8  110  211     .45   3.36    .80
 37 20120320 20 03 11.8 43.63 45.68  23 2.8  9.0 18 4.0   49  237     .65   2.46    .32
 38 20120321 02 36  4.4 41.54 43.79   9 1.8  7.2  7 3.3  140  285     .64   5.36    .56
 39 20120322 00 27 44.3 43.79 44.87  10 1.7  7.0 10 3.2   13  249     .46   3.94    .44
 40 20120322 09 11 50.8 42.68 42.10   3 3.1  9.5 12 4.3   81  313     .75   3.93    .32
 41 20120322 10 01 59.9 41.63 44.02   2 1.9  7.5 10 3.6  130  269     .55   2.86    .25
 42 20120322 12 32 59.1 41.37 44.93  12 1.9  7.4  5 3.4  171  342     .21   3.59    .23
 43 20120322 13 29  2.2 42.48 43.30  16 1.8  7.2  7 3.3   52  266     .47   3.47    .54
 44 20120322 15 37 32.0 41.74 44.56   9 1.6  6.9  4 3.3  122  326     .22   2.60    .35
 45 20120323 04 06 31.8 42.52 43.35  17 1.7  7.1  6 3.2   47  262     .29   2.50    .45
 46 20120323 11 39 57.8 43.77 41.92  14 1.7  7.1  5 3.1   87  339     .21   3.96    .53
 47 20120325 10 03  2.4 43.24 46.36   5 2.6  8.6 15 3.9   36  220     .52   1.85    .23
 48 20120325 16 33 36.2 42.49 43.71  15 1.6  6.9 12 3.4   48  261     .61   2.04    .30
 49 20120325 19 37 59.4 43.98 42.69  13 1.5  6.7  6 3.1   80  303     .30   2.40    .24
 50 20120326 00 06 31.6 43.22 46.34   6 2.1  7.7 10 3.0   43  234     .57   4.18    .29
 51 20120326 13 55 36.0 42.34 43.02  19 1.8  7.2  4 3.4   78  284     .32   3.24    .57
 52 20120326 13 56 26.5 42.31 43.00  15 2.2  8.0  8 3.6   81  286     .38   2.31    .38
 53 20120328 00 21 16.3 41.49 44.01   7 1.5  6.7  7 3.2  145  275     .46   3.44    .33
 54 20120329 07 16 23.3 42.60 43.51  21 1.6  6.8  5 3.2   34  261     .47   4.57    .69
 55 20120329 14 27 47.4 42.51 43.32   3 2.7  8.9 12 4.2   48  240     .67   2.91    .99
 56 20120329 14 39 52.0 42.58 43.45  16 1.5  6.7  5 3.3   37  263     .44   3.86    .70
 57 20120330 23 40 22.6 41.37 43.94  22 1.7  7.0  5 3.0  159  324     .11   2.66    .49
 58 20120331 03 33 28.4 44.34 44.05  24 1.7  7.0  4 3.1  119  311     .34   3.69    .29
 59 20120331 16 49 16.1 43.51 45.97  13 2.4  8.4 15 3.9   36  223     .70   2.56    .32
 60 20120331 23 43 16.8 43.34 46.09  21 1.7  7.0  9 3.1   28  246     .41   2.64    .25
