 NN   DATE   hh mm ss.s  LAT  LONG    H Ms*   K Nst MAG  DMIN GAP     RMS    ERH    ERZ
  1 20120602 00 32 22.3 43.00 46.22  79 4.1 11.3 16 4.9    8  199     .54   3.25   2.12
  2 20120603 09 07  2.2 42.76 46.03   6 2.8  9.1 14 4.2   24  129     .51   1.36    .25
  3 20120604 10 23 18.8 42.83 46.14   6 1.6  6.8  5 3.4   14  132     .76   2.94    .77
  4 20120604 19 57 27.9 43.17 46.27   6 2.2  8.0 17 3.7   27  211     .61   1.66    .19
  5 20120605 15 31 12.7 41.60 46.84   9 2.0  7.6  5 3.6   76  213     .26   1.51    .24
  6 20120605 16 13 30.1 41.59 46.90   5 2.1  7.8  3 3.3   70  231     .13   2.17    .28
  7 20120605 16 29 46.2 41.56 46.88  11 3.2  9.7 12 4.3   72  202     .55   2.24    .42
  8 20120606 10 20 11.2 43.71 43.49  20 1.6  6.8  7 3.3   24  213     .36   1.62    .37
  9 20120606 13 28 54.7 42.49 44.88   8 2.3  8.1  8 3.5   60  210     .55   3.11    .63
 10 20120607 01 08 28.2 41.62 43.76   1 2.4  8.3  8 3.3  130  272     .70   4.21    .41
 11 20120607 01 46 24.4 41.55 46.89  13 2.6  8.6  7 3.6   71  201     .74   6.11    .92
 12 20120607 03 20  6.9 42.47 45.29   1 2.0  7.6  7 3.4   78  211     .64   3.98    .59
 13 20120607 07 32   .0 42.63 43.58  20 1.6  6.8  5 3.2   31  246     .52   4.12    .68
 14 20120607 16 58 56.5 41.96 45.51  24 1.8  7.3  4 3.1   90  207     .19   1.04    .26
 15 20120608 02 25 40.4 43.07 45.69  90 2.3  8.2 11 3.6   18  116     .45   2.81   2.49
 16 20120608 11 33  2.6 42.56 46.13   1 1.9  7.4  4 3.5   46  177     .78   4.02    .91
 17 20120608 12 06 20.7 42.69 44.60  18 1.6  6.9  8 3.0   30  255     .45   2.60    .41
 18 20120608 13 52 28.4 42.60 44.45   5 1.6  6.9  8 3.1   27  204     .58   2.76    .46
 19 20120610 10 14 52.9 42.55 43.53  23 1.5  6.7  6 3.2   39  255     .33   2.47    .43
 20 20120611 21 00 54.2 42.81 46.55   7 1.6  6.8  5 2.8   36  205     .43   1.71    .29
 21 20120614 07 08  9.6 43.01 46.08  10 2.0  7.6  7 3.5   31  181     .42   1.89    .38
 22 20120616 01 32 39.7 41.66 43.47   1 3.5 10.3 17 4.2  130  270     .81   3.56    .39
 23 20120616 06 33  7.3 43.19 46.32   7 2.7  8.9 18 3.8   30  179     .64   1.66    .24
 24 20120616 16 29 12.1 41.78 44.38   9 3.4 10.2 11 4.7  116  266     .54   3.07    .38
 25 20120616 17 44 22.5 43.07 45.06  12 1.5  6.7  8 3.1   30  146     .41   2.79    .29
 26 20120616 23 53 50.1 41.76 43.54   1 1.9  7.4 10 3.1  126  266     .93   5.16    .59
 27 20120620 09 51 49.7 43.34 41.60  38 2.3  8.2  3 3.6   91  326     .11    .87    .13
 28 20120620 14 00 20.3 41.88 47.46  10 2.4  8.3  5 4.0   51  152     .55    .92    .25
 29 20120620 19 38  1.7 42.97 47.14  19 1.8  7.3  7 3.0   59  214     .59   4.04    .70
 30 20120622 00 55 55.5 42.16 45.86  34 1.6  6.8 10 3.1   54  188     .57   2.93    .61
 31 20120622 03 15 43.4 42.18 45.94  36 1.6  6.8  9 3.0   49  176     .45   2.80    .57
 32 20120622 13 37 25.2 43.29 46.08  86 1.9  7.5  7 3.5   36  195     .46   4.42   3.73
 33 20120622 15 04  5.9 42.12 45.88  22 2.8  9.1 17 3.8   57  180     .58   1.59    .41
 34 20120622 16 47 56.6 42.12 46.00  32 2.1  7.7  5 3.3   53  301     .25   2.52    .39
 35 20120622 22 47  1.1 43.08 47.17  17 1.5  6.7  5 2.8   28  292     .43   3.30    .43
 36 20120623 01 31 34.0 42.20 45.91  46 1.7  7.0  5 2.7   50  296     .48   3.99    .45
 37 20120623 01 50 16.9 42.24 45.82  41 1.6  6.9  4 2.7   49  312     .21   3.77   3.65
 38 20120623 20 03 56.7 41.59 46.85   8 2.2  7.9  5 3.5   75  236     .33   2.77    .45
 39 20120623 23 24 48.6 42.14 45.92  21 2.2  8.0 10 3.3   56  180     .65   2.09    .49
 40 20120623 23 47 11.7 43.28 45.55  19 1.7  7.1 12 3.2   22  167     .81   3.43    .60
 41 20120623 23 58 21.2 42.00 45.89  24 1.7  7.1  4 2.9   70  309     .33   3.88    .46
 42 20120625 20 05 58.5 41.16 47.30  10 3.5 10.3 15 4.7   49  257     .58   2.77    .38
 43 20120626 09 24 23.2 42.90 45.75   9 1.5  6.7  4 2.8   31  185     .32   1.89    .48
 44 20120626 18 25 44.7 41.29 47.31   6 2.5  8.5  8 3.6   40  246     .68   3.53    .45
 45 20120627 04 28 53.6 41.88 47.62   8 1.6  6.9  4 3.3   47  145     .33   1.82    .52
 46 20120627 04 49 33.9 41.50 46.78  16 1.8  7.3  7 3.6   78  245     .41   2.57    .35
 47 20120627 16 24 25.0 41.13 48.58  12 3.1  9.6  6 4.3   81  309     .27   1.80    .23
 48 20120628 00 52 46.6 41.45 43.90   5 2.2  7.9 14 3.4  149  244     .77   4.36    .42
 49 20120629 00 49 29.0 41.34 43.75   6 2.5  8.5 17 3.6  161  250     .76   3.95    .41
 50 20120630 03 27 38.7 42.83 46.34  16 2.1  7.8 12 3.4   31  182     .78   2.81    .41
