Data          Hour     Min      Sec     Dt0      Fi      Lam   dFi       H     dH       Ks      Nst0    NstK    No       mb    Comments
19970101	14	2	55.8	0.8	53.88	161.09	4	21	8	8.5	10	10	11	3.2
19970102	1	23	2.6	0.8	51.74	159.37	4	36	8	9.5	10	7	10	3.7
19970102	8	30	14.9	2.4	49.84	157.62	7	24	13	9.6	8	5	10	3.8
19970102	12	1	23.6	0.9	49.62	157.63	16	55	99	9.4	5	4	6	3.7
19970102	12	14	3.2	1.3	49.56	157.65	14	56	99	9.6	7	6	8	3.8
19970102	12	26	1.0	1.4	49.42	157.49	23	40	99	9.5	6	4	6	3.7
19970103	2	45	49.4	0.5	53.34	160.36	2	39	4	9.2	19	10	22	3.6
19970103	12	56	13.0	0.6	55.03	161.81	3	63	5	9.1	17	11	17	3.5
19970103	13	34	28.9	1.2	52.16	160.43	6	20	6	9.2	10	9	10	3.6
19970103	21	51	20.7	4.3	61.59	167.91	18	20	17	12.0	3	5	10	5.0    Felt Khailino, Tilichiki (3), Ossora (2)
19970103	23	41	2.3	0.0	51.72	153.46	13	405	9	11.5	0	11	18	4.7
19970104	7	57	39.7	0.4	55.58	162.06	2	57	11	9.4	14	9	15	3.7
19970104	17	16	47.0	2.4	49.86	157.70	44	14	38	10.7	7	5	9	4.3
19970104	17	36	36.5	0.9	49.92	156.18	31	28	37	8.9	6	4	6	3.4
19970104	20	31	34.8	1.0	49.10	156.63	13	40	41	10.5	10	5	10	4.2
19970105	6	52	47.4	1.0	48.88	156.56	12	20	9	10.2	6	5	10	4.1
19970105	9	47	15.1	0.5	55.14	162.18	4	40	16	8.6	9	9	11	3.3
19970105	13	8	16.5	0.4	52.92	162.41	8	40	21	9.2	11	9	13	3.6
19970105	16	49	37.5	0.5	49.58	156.84	17	40	99	9.5	6	6	8	3.7
19970105	20	29	36.7	0.4	52.04	158.71	5	92	6	9.6	11	7	11	3.8
19970106	0	37	54.8	0.3	50.69	157.87	6	39	15	9.2	8	6	9	3.6
19970106	9	15	15.8	0.6	51.00	158.23	23	47	99	8.5	7	6	9	3.2
19970106	23	50	16.7	0.9	55.47	166.27	15	13	14	9.2	7	2	10	3.6
19970107	8	39	5.0	0.7	51.35	159.75	9	11	8	9.6	10	8	10	3.8
19970109	17	5	10.6	0.8	51.38	159.81	13	42	99	8.7	7	5	8	3.3
19970109	19	5	24.3	0.8	49.54	156.59	64	11	64	9.4	5	4	7	3.7
19970110	17	7	52.3	0.4	55.99	162.56	3	16	3	8.8	14	11	15	3.4
19970112	3	25	15.8	1.0	49.61	156.17	9	39	15	10.5	7	6	13	4.2
19970113	0	13	37.7	0.8	53.02	159.55	5	109	3	8.6	9	6	10	3.3
19970113	16	46	32.8	1.0	51.47	159.69	8	4	8	9.2	7	9	12	3.6
19970113	17	34	49.7	1.1	53.40	160.51	3	29	5	8.7	19	13	20	3.3
19970113	20	23	37.5	0.4	53.70	160.75	3	32	9	8.5	8	4	10	3.2
19970114	1	6	29.4	0.7	51.51	159.62	8	0	8	9.5	7	8	11	3.7
19970114	4	57	44.8	1.1	52.54	158.33	4	117	2	9.8	11	15	23	3.9
19970114	8	13	4.9	1.6	49.27	156.33	8	40	10	12.1	11	5	22	5.0
19970114	13	42	54.0	2.1	52.83	170.09	6	36	18	10.9	16	12	19	4.4
19970114	18	32	21.4	0.6	52.74	159.88	2	22	4	8.9	15	11	18	3.4
19970114	20	35	26.9	0.8	53.83	160.97	3	38	5	9.0	16	13	22	3.5
19970114	21	18	42.3	0.7	56.10	164.06	5	14	3	8.7	10	11	18	3.3
19970116	0	45	22.5	1.1	55.58	164.21	6	0	3	8.6	5	6	11	3.3
19970116	10	54	29.1	1.0	51.31	157.45	8	138	5	8.7	12	5	12	3.3
19970116	21	30	3.1	0.5	51.24	158.14	8	41	41	8.7	8	6	11	3.3
19970117	6	21	42.4	1.3	50.43	157.42	19	40	45	9.2	9	5	11	3.6
19970117	20	13	37.3	1.0	55.86	163.92	4	17	3	8.9	9	10	18	3.4
19970118	12	13	57.9	0.6	52.42	160.57	10	0	10	9.0	5	6	10	3.5
19970118	12	28	18.6	1.0	52.01	157.92	6	112	3	8.5	12	5	13	3.2
19970118	14	39	31.5	1.1	55.62	162.60	9	40	19	8.5	10	11	19	3.2
19970119	3	24	50.9	0.5	53.39	160.43	3	39	5	8.6	9	7	11	3.3
19970120	16	35	45.0	0.1	53.47	162.73	8	9	6	8.5	3	3	10	3.2
19970121	1	44	33.6	0.7	55.10	162.50	3	40	5	10.2	17	12	24	4.1
19970121	4	44	17.0	1.4	51.54	159.58	12	0	12	8.7	4	4	6	3.3
19970121	14	22	54.8	1.2	54.64	160.50	3	115	3	9.8	18	7	21	3.9
19970121	16	41	33.7	0.3	49.46	157.56	25	57	99	9.6	5	3	6	3.8
19970121	20	34	39.0	0.4	51.94	161.08	9	43	90	8.5	7	6	10	3.2
19970121	22	7	22.4	0.5	53.87	160.47	4	62	5	8.7	9	7	10	3.3
19970122	3	33	13.8	0.9	50.37	156.89	67	20	99	9.5	4	3	6	3.7
19970122	14	29	9.4	0.2	53.88	159.34	2	18	3	8.9	6	2	7	3.4
19970122	20	47	30.6	0.2	52.35	160.86	6	16	6	9.1	6	6	11	3.5
19970123	15	46	0.4	0.5	55.72	162.91	3	59	11	9.8	13	10	16	3.9
19970124	15	29	24.3	0.6	54.32	168.74	5	56	33	12.3	13	13	23	5.1
19970124	17	32	5.2	0.5	53.67	160.61	9	14	6	9.0	12	11	15	3.5
19970125	16	24	43.0	1.0	54.96	163.48	3	50	27	9.5	16	11	19	3.7
19970125	20	2	52.0	1.0	52.10	159.72	2	32	5	10.8	13	10	18	4.4
19970126	2	56	24.8	0.3	52.29	159.75	3	12	5	9.0	9	9	10	3.5
19970126	21	25	22.5	0.4	55.31	161.23	4	102	3	8.8	10	7	13	3.4
19970127	15	27	42.1	0.4	53.66	160.80	4	40	7	9.9	17	11	19	3.9
19970127	21	47	42.1	0.7	51.65	161.13	5	40	44	9.8	10	10	14	3.9
19970129	8	45	21.7	0.4	53.70	168.17	8	40	18	9.7	3	5	8	3.8
19970130	1	41	11.9	0.6	54.58	162.58	3	31	5	9.1	19	11	21	3.5
19970130	12	58	41.7	1.6	52.73	156.61	12	292	6	9.2	4	2	10	3.6
19970130	15	10	47.7	0.7	56.03	164.14	5	8	4	8.9	11	9	15	3.4
19970202	7	15	5.6	0.6	54.99	165.50	11	24	17	9.0	5	3	6	3.5
19970203	7	53	24.4	0.8	50.36	156.01	10	168	5	12.3	11	3	19	5.1
19970203	12	14	6.8	0.5	53.38	160.53	5	35	6	8.9	6	6	10	3.4
19970203	22	45	54.8	0.2	54.21	161.42	3	22	4	9.7	10	10	20	3.8
19970204	5	53	48.2	0.8	55.27	164.52	3	54	12	10.1	15	13	20	4.0
19970206	4	7	46.8	0.7	54.12	161.18	5	34	6	8.5	13	9	15	3.2
19970206	9	28	38.3	0.3	51.94	161.33	10	41	99	8.6	5	4	8	3.3
19970206	12	6	53.5	0.2	50.54	157.80	49	40	99	8.5	4	3	5	3.2
19970206	18	27	25.2	0.5	52.24	161.11	7	40	16	9.5	7	7	15	3.7
19970208	2	5	48.6	0.4	55.72	157.63	13	0	5	9.0	6	4	9	3.5
19970208	2	23	44.2	0.6	49.97	156.67	29	0	32	10.0	5	4	7	4.0
19970208	4	13	23.7	0.4	54.82	162.18	3	33	5	9.3	14	12	19	3.6
19970208	7	34	28.1	1.8	52.70	162.89	6	40	64	8.7	8	6	11	3.3
19970208	7	40	58.9	0.8	55.28	163.28	3	40	6	10.7	13	10	21	4.3
19970208	10	0	12.8	0.5	51.53	159.99	13	21	32	9.0	4	5	10	3.5
19970209	4	52	51.8	0.8	55.06	162.53	4	40	27	8.7	12	9	17	3.3
19970209	18	57	40.4	0.8	55.09	162.29	2	40	13	12.7	10	0	23	5.3    Felt Kronoki (4), cape Shipunskii, Krutoberegovo (3), Petropavlovsk, Kluchi (2-3)
19970209	19	3	53.4	0.4	55.06	162.27	5	30	9	10.4	9	7	12	4.2
19970209	19	5	24.3	0.3	55.18	163.03	26	40	48	9.2	8	7	13	3.6
19970209	19	8	34.4	0.8	55.10	162.35	3	36	6	9.2	15	12	20	3.6
19970209	19	12	48.1	0.6	54.55	162.29	27	0	22	9.2	5	5	8	3.6
19970209	19	21	35.6	2.5	55.34	162.60	7	0	6	8.8	10	7	16	3.4
19970209	20	18	12.7	1.0	54.98	162.55	5	40	31	8.7	6	4	10	3.3
19970209	20	45	15.7	0.3	55.05	162.24	6	36	10	9.0	5	4	9	3.5
19970209	21	9	20.0	0.7	55.10	162.37	2	51	15	10.3	17	12	21	4.1
19970209	22	39	21.2	0.5	55.09	162.27	3	40	14	10.2	14	7	20	4.1
19970209	23	25	53.2	0.7	55.10	162.16	5	38	9	8.7	9	6	15	3.3
19970210	7	36	23.9	0.6	55.07	162.13	3	32	5	8.8	12	10	20	3.4
19970210	7	52	43.1	0.5	55.08	162.31	2	40	13	10.2	18	11	21	4.1
19970211	1	28	20.0	0.2	49.58	156.55	99	23	99	8.6	3	2	5	3.3
19970211	17	9	50.5	0.5	55.89	164.46	5	11	4	9.7	9	10	14	3.8
19970211	22	1	51.0	0.7	55.08	162.41	3	21	6	9.3	15	12	21	3.6
19970212	1	3	46.8	2.3	53.73	160.99	11	8	7	8.5	8	10	15	3.2
19970212	17	13	11.1	0.4	53.32	160.50	3	34	5	8.8	11	12	18	3.4
19970212	20	53	58.1	0.6	55.07	162.27	7	35	8	8.6	4	6	9	3.3
19970213	14	59	10.2	0.4	55.63	159.14	2	68	3	9.1	11	12	20	3.5
19970213	23	31	56.2	0.2	53.79	160.29	4	87	4	10.8	16	8	23	4.4
19970215	6	7	26.5	0.0	51.26	159.45	18	35	39	8.8	0	8	11	3.4
19970215	13	22	26.5	1.0	55.30	164.35	3	40	6	10.3	15	14	21	4.1
19970215	17	23	29.4	1.5	50.83	156.05	12	174	6	8.8	6	6	11	3.4
19970215	21	36	47.0	1.2	50.11	157.64	22	40	99	8.9	7	6	8	3.4
19970215	22	35	29.9	0.7	53.75	160.65	2	40	4	10.4	17	13	22	4.2   Felt cape Shipunskii (2)
19970216	7	14	38.5	0.5	53.62	160.68	3	23	6	8.9	15	11	18	3.4
19970216	17	18	23.1	0.7	55.53	161.86	3	81	4	8.9	18	12	20	3.4
19970217	17	39	9.7	0.6	54.50	162.47	3	32	7	8.7	15	16	20	3.3
19970218	22	40	36.1	0.8	54.80	163.60	5	44	58	9.1	8	10	15	3.5
19970218	23	44	5.8	0.7	54.85	163.07	3	19	2	9.5	12	10	17	3.7
19970219	6	19	9.7	0.6	51.01	157.03	11	116	6	9.5	6	7	11	3.7
19970219	9	35	38.2	0.9	54.25	164.50	4	40	43	9.1	10	10	16	3.5
19970219	18	22	10.8	0.6	55.14	162.07	5	23	10	8.7	9	12	16	3.3
19970220	2	12	48.6	0.4	53.72	163.65	11	41	86	8.9	4	8	10	3.4
19970221	20	32	16.6	0.3	51.73	158.28	5	65	8	8.9	12	7	16	3.4
19970222	2	43	39.0	0.4	53.94	161.30	4	19	3	8.9	16	15	20	3.4
19970223	3	47	57.2	0.6	54.92	165.86	41	13	38	9.9	10	10	14	3.9
19970223	19	33	16.9	0.4	56.04	162.76	9	37	13	8.5	6	4	7	3.2
19970225	0	20	13.9	0.6	55.95	163.62	7	5	5	8.6	9	6	11	3.3
19970225	2	11	1.4	0.5	55.31	163.12	3	40	20	9.2	16	15	19	3.6
19970225	12	42	9.1	0.6	55.40	166.48	5	14	5	9.4	13	11	16	3.7
19970225	18	16	1.0	0.3	56.22	164.88	5	65	13	8.5	7	7	12	3.2
19970225	19	40	34.8	0.5	56.02	164.61	9	9	5	8.8	7	6	12	3.4
19970226	0	35	42.8	1.1	54.29	164.40	15	40	16	9.2	3	1	3	3.6
19970226	3	34	29.2	0.5	56.39	163.14	4	34	9	9.7	12	11	17	3.8
19970226	7	58	54.4	0.3	52.24	159.36	6	5	7	8.5	8	8	8	3.2
19970226	8	22	31.4	0.3	55.11	162.23	3	40	16	9.4	14	14	20	3.7
19970226	15	53	49.3	0.4	49.85	156.93	6	21	11	10.4	10	8	13	4.2
19970226	19	1	11.7	2.8	49.07	156.80	9	20	9	10.9	5	9	13	4.4
19970226	21	45	53.1	0.4	55.08	162.30	3	40	6	9.7	16	12	20	3.8
19970226	21	54	39.9	0.5	54.23	160.92	3	48	5	8.5	14	11	18	3.2
19970227	2	32	51.9	0.6	55.80	157.80	5	4	4	9.7	8	7	14	3.8
19970227	7	6	48.3	1.4	55.01	163.21	3	44	27	9.8	17	12	20	3.9
19970227	7	21	40.4	0.5	55.06	163.04	3	27	6	10.2	18	14	21	4.1
19970227	9	59	2.2	0.2	50.38	156.91	14	42	38	9.5	6	5	9	3.7
19970227	18	17	57.8	0.5	55.03	163.12	3	41	21	9.5	16	13	20	3.7
19970227	20	46	58.9	0.4	55.06	162.83	8	10	6	8.6	12	11	15	3.3
19970228	0	50	7.7	0.5	55.00	163.42	3	42	39	9.4	13	13	19	3.7
19970228	0	53	26.8	0.8	55.01	163.04	3	40	22	8.9	14	13	18	3.4
19970228	0	56	47.5	0.4	55.04	163.12	4	11	3	8.7	12	11	16	3.3
19970228	7	22	1.8	0.6	55.04	163.11	3	12	2	10.7	16	13	22	4.3
19970228	7	24	25.6	0.4	55.20	162.94	23	37	22	9.2	4	4	7	3.6
19970228	7	48	57.4	0.5	55.06	163.03	5	42	41	9.2	12	12	15	3.6
19970228	9	0	12.1	0.3	54.99	163.14	11	40	21	8.7	8	11	16	3.3
