Earthquake parameters in region Mindanao, Philippines,
date 2025-10-10 06:06:24, lat 7.20, lon 126.93, depth 70 km, mb: 5.1/18
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1DAV 06:06:47.8P 1.35 265 0.8 - - QCP
2KAPI 06:09:40.4P 14.09 211 0.2 - - DJA
3JOW 06:10:47.4P 19.57 4 1.1 - - JMA
4TJN 06:12:17.3P 29.05 1 -0.3 - 5.3TJN
5CHTO 06:12:23.6P 29.56 296 1.3 - - BKK
6USA0B 06:13:28.6P 37.12 6 0.8 - 5.5RIPT
7STKA 06:14:02.2P 41.30 161 -0.3 - 5.2AUST
8KLR 06:14:10.2P 42.09 5 1.1 - 4.8OBGSR
9TUP 06:14:52.2P 47.43 354 0.7 - 5.1BAGSR
10PDYAR 06:15:36.9P 53.49 351 -0.3 - - RIPT
11DGZ 06:15:38.7P 53.72 329 -0.1 - 4.5ASGSR
12YAK 06:15:46.5P 54.76 2 0.0 - 5.8YAGSR
13MK31 06:15:47.3P 54.87 324 0.1 - 4.9NNC
14MKAR 06:15:47.3P 55.06 324 -1.3 - 4.8NNC
15ZAA0B 06:16:05.8P 57.62 332 -1.1 - 4.7RIPT
16ZALV 06:16:06.2P 57.62 332 -0.7 - - RIPT
17KURK 06:16:15.6P 58.96 326 -0.6 - 5.0NNC
18TIXI 06:16:52.6P 64.39 1 -0.2 - 5.1YAGSR
19BORK 06:16:54.0P 64.61 326 -0.2 - - NNC
20NRIK 06:17:09.6P 67.13 346 -0.8 - 4.9RIPT
21ARTI 06:17:40.9P 72.23 327 -0.9 - 4.9OBGSR
22KIRV 06:18:11.1P 77.39 328 -0.5 - 5.3RIPT
23KBZ 06:18:30.8P 80.77 313 0.8 - 4.9RIPT
24KLMR 06:18:38.8P 82.51 330 -0.4 - 5.3OBGSR
25AKASG 06:19:12.2P 89.35 321 -0.6 - - NSAU
26AKBB 06:19:14.1P 89.35 321 1.3 - 5.1NSAU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018