Earthquake parameters in region Turkey,
date 2023-02-06 12:36:37, lat 38.08, lon 38.04, depth 10 km, mb: 4.7/6
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1BR131 12:37:34.3P 3.81 297 -1.8 - - ISK
2AKASG 12:39:57.7P 14.09 336 0.6 - - NSAU
3AKBB 12:39:57.2P 14.09 336 0.1 - - NSAU
4BELG 12:40:18.1P 15.80 22 -1.9 - - OBGSR
5OBN 12:40:35.4P 17.06 357 -0.7 - - OBGSR
6VSU 12:41:29.6P 21.68 344 1.3 - - VSU
7KIRV 12:41:29.0P 21.80 16 -0.7 - - RIPT
8PUL 12:41:35.9P 22.26 350 1.3 - - OBGSR
9ARTI 12:41:39.4P 22.78 30 -0.8 - 4.7OBGSR
10FINES 12:41:59.1P 24.55 346 1.8 - - HEL
11MK31 12:43:16.6P 33.42 61 0.3 - 4.6NNC
12NRIK 12:44:20.4P 40.88 24 0.9 - 4.8RIPT
13ULN 12:45:30.9P 49.88 55 0.1 - 4.6OBM
14TIXI 12:46:05.8P 54.62 23 -0.4 - 4.8YAGSR
15SEY 12:47:27.1P 66.58 27 -0.8 - 5.0NEGSR
16YKA 12:48:33.1P 77.37 347 0.5 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018