Earthquake parameters in region Kuril Islands,
date 2022-04-26 01:11:25, lat 46.23, lon 152.64, depth 45 km, mb: 4.0/11
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KUR 01:12:17.1P 3.48 255 0.2 - - SAGSR
2SKR 01:12:38.0P 5.01 26 0.1 - - SAGSR
3YUK 01:12:41.1P 5.27 248 -0.3 - - SAGSR
4PETK 01:13:14.1P 7.63 24 0.3 - - IDC
5PEA0B 01:13:13.5P 7.63 24 -0.4 - - RIPT
6ERM 01:13:17.6P 8.01 242 -1.5 - - HSS
7BILL 01:16:27.1P 23.03 13 0.7 - 4.2NEGSR
8MKAR 01:19:51.2P 47.08 298 -1.2 - 3.2NNC
9KURK 01:19:54.4P 47.38 304 -0.4 - 4.2NNC
10YKA 01:20:26.3P 51.54 36 -0.2 - 3.3OTTR
11ARTI 01:20:54.8P 55.28 318 0.8 - 4.6OBGSR
12FINES 01:21:56.8P 64.37 335 0.3 - 3.7HEL
13KIV 01:22:38.2P 70.93 314 0.3 - 4.5OBGSR
14KBZ 01:22:38.9P 70.99 314 0.7 - 4.6RIPT
15SHA1 01:22:39.5P 71.10 314 0.6 - - KMGSR
16AKBB 01:22:43.3P 71.80 326 0.2 - 4.5NSAU
17AKASG 01:22:43.0P 71.80 326 -0.1 - 4.0NSAU
18GERES 01:23:23.4P 78.79 334 0.1 - 3.3BGRD



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018