Earthquake parameters in region Kuril Islands,
date 2022-04-24 04:01:45, lat 46.18, lon 152.72, depth 10 km, mb: 4.7/8
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KUR 04:02:42.0P 3.53 256 2.0 - - SAGSR
2SKR 04:03:02.6P 5.03 25 1.8 - - SAGSR
3YUK 04:03:04.9P 5.31 249 0.4 - - SAGSR
4YSS 04:03:27.7P 6.91 280 1.2 - - SAGSR
5ERM 04:03:41.6P 8.04 242 -0.4 - - HSS
6KLR 04:05:10.5P 14.45 290 0.7 - - OBGSR
7MAJO 04:05:10.4P 14.52 234 -0.3 - - JMA
8USA0B 04:05:13.2P 14.75 270 -0.7 - - RIPT
9YAK 04:06:25.0P 20.67 328 -0.1 - - YAGSR
10TJN 04:06:32.9P 21.35 252 0.4 - - TJN
11BILL 04:06:50.7P 23.07 13 -0.1 - 4.3NEGSR
12COLA 04:08:53.1P 36.76 38 0.4 - 4.6NEIC
13DGZ 04:09:41.1P 42.65 299 -0.6 - 4.3ASGSR
14MK31 04:10:15.5P 46.97 298 -0.7 - 5.0NNC
15KURK 04:10:18.6P 47.46 304 -1.4 - 4.8NNC
16BORK 04:10:46.9P 51.04 310 -0.5 - 4.6NNC
17AAK 04:11:07.4P 53.85 297 -0.8 - 4.8KYRG
18ARTI 04:11:18.0P 55.36 318 -1.2 - 4.8OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018