Earthquake parameters in region Northwestern Balkan region,
date 2022-04-23 00:59:10, lat 43.06, lon 18.09, depth 10 km, mb: 4.2/5
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1GERES 01:00:46.5P 6.54 334 0.3 - - BGRD
2KHC 01:00:50.4P 6.83 334 0.1 - - GFU
3AKBB 01:01:43.3P 10.78 41 -1.1 - - NSAU
4BR131 01:02:01.3P 12.14 101 -1.7 - - ISK
5VSU 01:02:58.8P 16.34 16 -0.6 - - VSU
6OBN 01:03:06.3P 17.02 38 -1.8 - - OBGSR
7GNI 01:03:43.9P 20.13 90 -0.2 - 4.2NSSP
8KIRV 01:04:33.3P 24.84 40 0.8 - 4.3RIPT
9BORK 01:06:08.5P 35.57 55 1.1 - 4.3NNC
10AAK 01:06:48.8P 40.68 71 -1.5 - - KYRG
11KURK 01:06:53.0P 41.03 57 -0.2 - - NNC
12ZAA0B 01:07:15.5P 43.95 51 -1.5 - 4.1RIPT
13CMAR 01:10:25.6P 71.05 82 -2.6 - 4.4BKK



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018