Earthquake parameters in region Near s.e. coast of Australia,
date 2021-09-21 23:15:53, lat -37.62, lon 146.19, depth 10 km, ms: 5.6/18
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1STKA 23:17:33.0P 6.86 325 -0.6 5.7 - AUST
2WRAB 23:20:29.6P 20.42 326 -0.6 5.56.3CAN
3MSVF 23:22:40.1P 34.23 63 1.3 - 5.9SVA
4KAPI 23:23:32.7P 40.44 317 1.3 - 5.5DJA
5SNAA 23:26:57.2P 68.83 190 -0.4 6.05.9AWIB
6CMAR 23:27:14.2P 71.31 313 1.4 - 5.3BKK
7CM31 23:27:14.6P 71.31 313 1.8 5.85.8BKK
8MAJO 23:27:28.2P 74.16 353 -1.5 - 5.9JMA
9PALK 23:27:41.0P 75.50 291 3.5 - - PALK
10TJN 23:27:39.1P 75.66 344 0.7 - - TJN
11USA0B 23:28:16.1P 82.45 350 0.6 5.55.7RIPT
12YSS 23:28:26.4P 84.25 358 1.6 5.56.1SAGSR
13EFI 23:28:43.7P 88.58 165 -2.3 - 5.8EFI
14PEA0B 23:28:58.3P 90.90 7 1.4 5.46.2RIPT
15PET 23:28:57.6P 90.92 7 0.7 5.45.8KAGSR
16ULN 23:29:02.8P 91.98 335 0.9 5.75.8OBM
17ZAK 23:29:19.1P 95.42 334 1.5 5.75.7BAGSR
18TLY 23:29:21.9P 96.39 335 -0.2 5.65.5BAGSR
19NRIK 23:34:36.4PKIKP 114.93 340 2.5 5.9 - RIPT
20ARTI 23:34:45.0PKIKP 119.22 320 2.7 5.7 - OBGSR
21KBZ 23:34:53.9PKIKP 123.43 302 3.4 5.5 - RIPT
22KIRV 23:34:53.1PKIKP 124.53 321 0.9 5.7 - RIPT
23OBN 23:35:04.6PKIKP 130.59 315 0.9 5.6 - OBGSR
24AKBB 23:35:15.3PKIKP 134.27 308 3.1 5.7 - NSAU
25KHC 23:35:28.1PKIKP 144.24 304 -0.4 5.7 - GFU



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018