Earthquake parameters in region South Sandwich Islands region,
date 2021-08-12 20:38:08, lat -59.72, lon -25.94, depth 60 km, mb: 5.3/10
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1SNAA 20:41:38.7P 15.14 152 0.3 - - AWIB
2EFI 20:42:31.9P 19.65 280 0.0 - 5.8EFI
3PLCA 20:44:40.1P 33.44 284 -1.0 - 5.2SJA
4LPAZ 20:47:22.1P 53.07 306 3.0 - 5.1LPZ
5NNA 20:48:14.1P 60.62 299 1.4 - 5.9LIM
6MBAR 20:49:33.8P 73.30 61 0.6 - 4.8ENT
7KMBO 20:49:48.4P 75.80 67 0.7 - 4.7NAI
8JTS 20:50:30.9P 84.05 302 -1.2 - 5.4HDC
9STKA 20:50:53.5P 88.16 169 1.1 - 5.5AUST
10ASAR 20:51:25.1P 95.28 161 -0.1 - 5.3AUST
11WRAB 20:51:43.4P 99.01 161 1.4 - 5.3CAN
12KBZ 20:56:44.7PKIKP 117.46 50 -2.1 - - RIPT
13KIV 20:56:46.4PKIKP 117.57 49 -0.7 - - OBGSR
14CMAR 20:57:00.3PKIKP 123.12 112 2.7 - - BKK
15NOA 20:57:00.3PKIKP 123.81 21 1.4 - - NAO
16OBN 20:57:00.8PKIKP 124.83 38 -0.0 - - OBGSR
17FINES 20:57:06.7PKIKP 127.31 28 1.1 - - HEL
18YKA 20:57:25.5PKIKP 139.29 315 -2.4 - - OTTR
19ZALV 20:57:32.4PKIKP 143.27 68 -2.5 - - RIPT
20BILL 20:58:04.9PKIKP 170.03 332 -3.5 - - NEGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018