Earthquake parameters in region Southwestern Siberia, Russia,
date 2021-08-12 20:41:58, lat 54.33, lon 86.99, depth 15 km, mb: 5.0/12
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1ZALV 20:42:20.4P 1.33 254 -1.6 - - RIPT
2ZAA0B 20:42:21.6P 1.33 254 -0.4 - - RIPT
3DGZ 20:43:08.7P 4.65 176 1.1 - - ASGSR
4KURK 20:43:30.4P 6.26 238 0.7 - - NNC
5MK31 20:43:55.7P 8.11 203 0.5 - - NNC
6MKAR 20:43:55.2P 8.18 205 -0.9 - - NNC
7TLY 20:44:26.6P 10.38 98 0.3 - - BAGSR
8SONM 20:45:13.8P 13.80 110 0.8 - - OBM
9ULN 20:45:18.3P 14.14 109 0.5 - - OBM
10NRIK 20:45:26.5P 15.07 1 -3.8 - - RIPT
11ARTI 20:45:46.0P 16.34 289 -0.8 - - OBGSR
12KIRV 20:46:40.7P 21.00 297 -0.1 - 5.1RIPT
13YAK 20:47:06.1P 23.40 54 -0.1 - 5.6YAGSR
14TIXI 20:47:20.1P 24.92 30 -0.3 - 5.3YAGSR
15LVZ 20:47:45.0P 27.67 320 -0.2 - 4.9OBGSR
16OBN 20:47:53.8P 28.62 292 0.0 - 4.8OBGSR
17PYA1 20:48:06.3P 30.00 268 0.2 - - KMGSR
18KBZ 20:48:09.0P 30.31 268 0.2 - - RIPT
19KIV 20:48:09.5P 30.31 268 0.8 - 4.9OBGSR
20GNI 20:48:19.9P 31.55 261 0.3 - 4.7NSSP
21FINES 20:48:25.5P 32.04 308 1.5 - - HEL
22KSRS 20:48:29.8P 32.54 104 1.5 - - USAF
23AKASG 20:48:45.6P 34.49 288 0.3 - - NSAU
24AKBB 20:48:45.3P 34.49 288 0.1 - 4.7NSAU
25CMAR 20:49:08.6P 36.97 161 2.0 - - BKK
26BILL 20:49:12.4P 37.69 37 -0.2 - 5.1NEGSR
27BRTR 20:49:19.3P 38.22 270 2.2 - - ISK
28BR131 20:49:17.4P 38.22 270 0.2 - 4.6ISK
29NOA 20:49:23.2P 38.91 311 0.3 - - NAO
30GERES 20:50:06.3P 43.97 294 1.9 - - BGRD
31BFO 20:50:31.2P 47.12 297 1.9 - - KRW
32ILAR 20:51:22.7P 54.25 25 -0.4 - - USAF
33YKA 20:52:19.1P 62.29 11 -0.3 - 5.0OTTR
34FFC 20:53:15.8P 71.06 5 0.4 - - OTT
35ULM 20:53:42.5P 75.77 2 -0.7 - 5.1OTT
36ASAR 20:54:43.9P 87.52 138 -1.3 - - AUST



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018