Earthquake parameters in region Qinghai, China,
date 2021-05-21 18:04:14, lat 34.73, lon 98.31, depth 10 km, ms: 7.5/42
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1ULN 18:07:41.9P 14.66 24 -0.5 7.4 - OBM
2KNGR 18:07:58.9P 15.87 358 0.5 7.1 - ASGSR
3ZAK 18:08:00.9P 16.06 12 0.1 7.2 - BAGSR
4DGZ 18:08:11.6P 16.96 335 -0.7 7.46.6ASGSR
5MOY 18:08:12.4P 17.04 6 -0.9 7.56.5BAGSR
6MK31 18:08:10.3P 17.06 320 -3.3 - - NNC
7TLY 18:08:17.7P 17.37 11 0.2 7.2 - BAGSR
8ORL 18:08:23.1P 17.83 3 -0.1 7.4 - BAGSR
9IRK 18:08:26.4P 18.02 12 1.0 7.36.4BYKL
10AAK 18:08:50.6P 20.15 300 1.3 7.66.9KYRG
11ZAA0B 18:09:02.1P 21.43 338 -1.0 - - RIPT
12KURK 18:09:03.0P 21.44 324 -0.3 7.26.5NNC
13PSTR 18:09:54.6P 26.45 63 2.6 8.06.9OBGSR
14MSHR 18:09:55.8P 26.70 63 1.6 7.4 - OBGSR
15BORK 18:09:56.9P 26.97 321 0.2 7.66.6NNC
16VLAR 18:09:59.9P 27.29 62 0.3 7.76.7OBGSR
17USA0B 18:10:02.6P 27.51 60 1.1 - - RIPT
18ZEA 18:10:06.0P 27.85 38 1.4 7.2 - SAGSR
19KLR 18:10:09.6P 28.50 49 -0.8 8.06.6OBGSR
20MAJO 18:10:42.9P 32.32 75 -1.2 7.7 - JMA
21YAK 18:10:56.7P 33.73 26 0.4 7.96.7YAGSR
22ARTI 18:11:04.4P 34.65 321 0.1 7.76.8OBGSR
23NRIK 18:11:08.7P 35.17 353 -0.2 7.17.0RIPT
24YSS 18:11:10.5P 35.32 56 0.3 7.96.7SAGSR
25ERM 18:11:11.8P 35.58 65 -0.6 7.76.4HSS
26YUK 18:11:29.4P 37.46 61 1.0 - - SAGSR
27KUR 18:11:41.0P 38.85 59 0.9 7.56.8SAGSR
28BELG 18:11:48.4P 39.83 312 0.1 6.16.2OBGSR
29KIRV 18:11:50.0P 39.94 322 0.9 - - RIPT
30TIXI 18:11:50.7P 40.31 14 -1.5 7.45.8YAGSR
31MA2 18:12:05.8P 41.96 37 -0.0 7.46.5NEGSR
32GNI 18:12:10.6P 42.37 294 1.5 7.36.9NSSP
33KBZ 18:12:16.0P 43.14 299 0.6 7.56.4RIPT
34KIV 18:12:15.9P 43.27 300 -0.6 7.56.9OBGSR
35SHA1 18:12:18.4P 43.32 299 1.6 - - KMGSR
36SEY 18:12:18.4P 43.50 33 0.1 7.76.2NEGSR
37SKR 18:12:25.2P 44.22 51 1.1 - - SAGSR
38KAPI 18:12:23.2P 44.40 149 -2.4 7.26.5DJA
39PEA0B 18:12:31.9P 45.15 47 0.4 - - RIPT
40VSLR 18:12:33.4P 45.24 299 1.2 7.47.1OBGSR
41PET 18:12:34.2P 45.72 47 -1.8 7.86.6KAGSR
42OBN 18:12:42.2P 46.51 316 -0.0 7.87.3OBGSR
43LVZ 18:12:57.6P 48.45 333 0.2 7.57.1OBGSR
44DGAR 18:12:57.1P 48.52 215 -0.8 7.16.9DGAR
45SIM 18:13:04.0P 49.16 302 1.2 - 6.8KRYM
46BILL 18:13:09.3P 50.15 27 -1.1 7.66.4NEGSR
47BR131 18:13:14.8P 50.74 296 -0.1 - - ISK
48AKBB 18:13:19.1P 51.34 310 -0.3 - - NSAU
49MNK 18:13:22.0P 51.59 315 0.7 - 6.6BELR
50VSU 18:13:21.2P 51.73 321 -1.1 7.77.0VSU
51KONO 18:14:21.8P 60.13 324 -0.7 7.46.9BER
52KHC 18:14:31.4P 61.49 312 -0.3 7.66.7GFU
53WRAB 18:14:47.6P 64.26 142 -2.7 7.56.9CAN
54COLA 18:15:16.2P 68.24 25 0.4 7.66.8NEIC



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018