Earthquake parameters in region Greece,
date 2021-03-05 10:00:00, lat 39.90, lon 22.10, depth 10 km, mb: 4.7/8
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1APE 10:00:59.6P 3.90 135 -1.1 - - ATH
2KHC 10:02:38.8P 11.04 329 0.1 - - GFU
3AKASG 10:02:49.0P 11.90 22 -1.4 - - NSAU
4KIV 10:03:43.7P 15.84 68 -0.1 - - OBGSR
5OBN 10:04:10.9P 18.03 28 -0.3 - 4.8OBGSR
6VSU 10:04:20.8P 18.81 8 0.5 - 4.9VSU
7BELG 10:04:51.0P 21.52 46 1.2 - 4.3OBGSR
8ESK 10:05:03.9P 22.81 321 0.2 - - BGS
9KIRV 10:05:29.9P 25.54 34 0.4 - - RIPT
10LVZ 10:05:59.9P 28.89 10 0.3 - 5.0OBGSR
11MKAR 10:08:02.3P 43.15 60 1.0 - - NNC
12MK31 10:08:02.1P 43.36 60 -0.9 - - NNC
13ZALV 10:08:07.7P 43.63 50 2.6 - - RIPT
14ZAA0B 10:08:04.7P 43.63 50 -0.5 - - RIPT
15NRIK 10:08:13.7P 44.70 27 0.0 - 4.4RIPT
16HIA 10:10:43.7P 65.43 46 0.1 - 4.8BJI
17CMAR 10:11:03.8P 68.45 84 0.9 - 4.3BKK
18BILL 10:11:05.9P 69.07 14 -0.8 - 4.9NEGSR
19YKA 10:11:23.5P 72.19 340 -2.3 - - OTTR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018