Earthquake parameters in region Kermadec Islands region,
date 2021-03-05 04:16:25, lat -28.76, lon -176.42, depth 10 km, mb: 5.3/4
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1STKA 04:23:28.6P 36.22 254 0.5 - - AUST
2WRAB 04:24:42.3P 45.44 270 -1.8 - 5.3CAN
3MAJO 04:28:21.7P 77.70 324 -0.5 - 5.3JMA
4TJN 04:28:53.6P 83.60 318 -0.1 - - TJN
5YSS 04:28:57.0P 83.89 333 1.8 - 5.6SAGSR
6PFO 04:28:54.9P 84.08 47 -1.3 - - LJC
7USA0B 04:29:08.2P 86.57 326 -0.4 - - RIPT
8KLR 04:29:26.8P 90.34 329 0.3 - 5.1OBGSR
9ANMO 04:29:33.4P 91.48 51 1.6 - - ALQ
10MA2 04:29:33.8P 92.09 344 -0.7 - - NEGSR
11CMAR 04:29:46.4P 94.17 289 2.3 - - BKK
12CM31 04:29:45.6P 94.17 289 1.5 - - BKK
13SEY 04:29:46.5P 94.70 346 -0.1 - - NEGSR
14ABPO 04:35:12.2PKIKP 116.49 227 3.0 - - TAN
15ZAA0B 04:35:10.7PKIKP 117.72 319 -0.8 - - RIPT
16MK31 04:35:09.6PKIKP 117.76 310 -2.0 - - NNC
17KURK 04:35:16.2PKIKP 120.90 314 -1.5 - - NNC
18BORK 04:35:26.5PKIKP 126.22 317 -1.7 - - NNC
19BELG 04:35:55.0PKIKP 139.90 319 1.9 - - OBGSR
20OBN 04:35:59.4PKIKP 144.57 327 -2.0 - - OBGSR
21KIV 04:36:03.7PKIKP 145.40 307 0.9 - - OBGSR
22SHA1 04:36:03.6PKIKP 145.46 306 0.8 - - KMGSR
23VSU 04:36:04.3PKIKP 146.25 338 0.1 - - VSU
24AKBB 04:36:17.0PKIKP 150.78 326 -1.4 - - NSAU
25BR131 04:36:22.4PKIKP 152.97 302 -0.5 - - ISK



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018