Earthquake parameters in region Greece,
date 2021-03-03 11:19:02, lat 39.69, lon 22.21, depth 10 km, mb: 4.6/4
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1APE 11:20:00.1P 3.69 134 0.4 - - ATH
2BR131 11:21:10.4P 8.81 86 0.4 - - ISK
3BRTR 11:21:11.5P 8.81 86 1.5 - - ISK
4KHC 11:21:45.0P 11.27 330 1.3 - - GFU
5KBZ 11:22:48.4P 15.96 69 1.2 - - RIPT
6BELG 11:23:54.2P 21.60 46 1.6 - - OBGSR
7ARTI 11:24:59.5P 28.95 43 -2.5 - 4.8OBGSR
8BORK 11:25:55.4P 35.10 51 -0.6 - 4.5NNC
9AAK 11:26:29.2P 38.96 68 0.5 - 4.5KYRG
10MKAR 11:27:04.8P 43.18 60 1.3 - - NNC
11MK31 11:27:04.3P 43.40 60 -0.9 - - NNC
12ZAA0B 11:27:06.1P 43.70 49 -1.6 - - RIPT
13ZALV 11:27:07.0P 43.70 49 -0.7 - - RIPT
14ULN 11:28:59.6P 58.87 52 -1.9 - 4.6OBM



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018