Earthquake parameters in region Southeast of Loyalty Islands,
date 2021-02-10 23:32:46, lat -22.69, lon 171.82, depth 10 km, mb: 5.3/13
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1WRAB 23:39:40.1P 34.95 267 1.6 - 5.0CAN
2PSTR 23:44:29.0P 75.21 330 -0.4 - 5.7OBGSR
3USA0B 23:44:33.0P 75.90 332 -0.3 - - RIPT
4KLR 23:44:56.5P 80.01 335 0.3 - 4.8OBGSR
5ZEA 23:45:24.7P 85.28 335 1.2 - 5.1SAGSR
6SNAA 23:45:25.4P 85.82 182 -0.8 - 5.3AWIB
7SEY 23:45:29.8P 86.71 351 -0.8 - 4.9NEGSR
8PFO 23:45:40.3P 88.26 52 2.3 - - LJC
9BILL 23:45:48.6P 90.57 358 -0.3 - 5.4NEGSR
10ULN 23:45:50.6P 91.06 322 -0.4 - 5.7OBM
11COLA 23:45:57.3P 92.65 16 -1.1 - 5.4NEIC
12ZAK 23:46:06.5P 94.49 323 -0.4 - 5.4BAGSR
13TLY 23:46:08.3P 94.95 325 -0.7 - 5.3BAGSR
14ANMO 23:46:16.2P 96.29 55 1.2 - 5.3ALQ
15KNGR 23:46:22.5P 97.84 322 0.6 - 5.4ASGSR
16MK31 23:51:09.7PKIKP 105.87 314 -0.6 - - NNC
17ARTI 23:51:38.9PKIKP 121.53 323 -1.4 - - OBGSR
18KIRV 23:51:47.1PKIKP 125.87 327 -1.7 - - RIPT
19BELG 23:51:52.9PKIKP 128.40 320 -1.0 - - OBGSR
20GNI 23:52:02.3PKIKP 132.33 304 0.4 - - NSSP
21KIV 23:52:04.0PKIKP 133.33 310 0.1 - - OBGSR
22KHC 23:52:32.0PKIKP 148.49 332 2.8 - - GFU
23BFO 23:52:39.9PKIKP 151.22 337 -0.8 - - KRW



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018