Earthquake parameters in region Dodecanese Islands, Greece,
date 2020-11-01 07:33:08, lat 37.76, lon 26.90, depth 10 km, mb: 4.5/10
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1ISP 07:33:52.1P 2.87 88 -2.7 - - ISK
2BR131 07:34:32.6P 5.62 67 0.1 - - ISK
3BRTR 07:34:32.9P 5.62 67 0.3 - - ISK
4AKBB 07:36:13.2P 13.05 7 -1.1 - - NSAU
5KIV 07:36:19.8P 13.45 58 0.0 - - OBGSR
6KBZ 07:36:21.9P 13.51 59 1.2 - - RIPT
7GNI 07:36:28.5P 14.07 75 0.2 - - NSSP
8KHC 07:36:40.2P 14.90 324 0.5 - - GFU
9OBN 07:37:24.5P 18.57 18 -1.3 - 4.6OBGSR
10BELG 07:37:48.1P 20.59 38 0.1 - 4.1OBGSR
11KIRV 07:38:35.5P 25.46 28 -1.5 - - RIPT
12ARTI 07:38:59.2P 28.04 38 -1.1 - 4.7OBGSR
13BORK 07:39:49.8P 33.53 49 1.2 - 4.5NNC
14AAK 07:40:12.6P 36.30 67 0.1 - 4.5KYRG
15KURK 07:40:29.7P 38.48 53 -1.3 - 4.5NNC
16MK31 07:40:53.9P 41.21 59 0.2 - - NNC
17ZAA0B 07:41:04.2P 42.22 48 2.3 - - RIPT
18ZALV 07:41:03.2P 42.22 48 1.3 - - RIPT
19DGZ 07:41:17.1P 44.20 54 -0.9 - 4.5ASGSR
20ULN 07:42:57.8P 57.18 52 1.8 - 4.6OBM
21TIXI 07:43:02.4P 58.25 21 -1.1 - 4.2YAGSR
22KLR 07:44:27.8P 70.89 42 1.6 - 4.5OBGSR



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018