Earthquake parameters in region South of Alaska,
date 2020-10-19 20:54:39, lat 54.72, lon -159.94, depth 33 km, ms: 7.7/35
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1KDAK 20:55:52.2P 5.12 50 -2.0 - - GIA
2BILL 20:59:16.4P 20.55 324 0.9 7.87.3NEGSR
3PET 20:59:53.0P 24.23 283 -0.6 - 7.4KAGSR
4PEA0B 20:59:58.2P 24.73 284 0.1 - - RIPT
5SEY 21:00:03.4P 25.45 308 -1.2 7.87.3NEGSR
6SKR 21:00:14.3P 26.60 280 -0.8 - - SAGSR
7MA2 21:00:14.7P 26.66 301 -0.9 7.47.1NEGSR
8KIP 21:01:15.5P 33.28 177 1.4 7.97.2HON
9TIXI 21:01:17.1P 33.72 327 -0.8 7.77.3YAGSR
10KUR 21:01:20.8P 34.14 276 -0.8 - 7.4SAGSR
11YAK 21:01:35.1P 35.89 311 -1.6 7.57.7YAGSR
12YUK 21:01:36.6P 36.01 276 -1.1 - - SAGSR
13YSS 21:01:38.7P 36.09 282 0.3 7.27.5SAGSR
14PFO 21:01:44.4P 36.87 107 -0.5 7.67.2LJC
15ERM 21:02:00.4P 38.81 275 -1.0 - 7.2HSS
16KLR 21:02:18.4P 40.92 292 -0.5 7.47.2OBGSR
17ANMO 21:02:24.0P 41.58 96 -0.3 - 6.9ALQ
18USA0B 21:02:41.3P 43.81 285 -1.1 - - RIPT
19VLAR 21:02:48.3P 44.55 284 0.0 7.17.6OBGSR
20MAJO 21:02:55.1P 45.31 273 0.7 7.17.5JMA
21NRIK 21:03:07.0P 46.95 333 -0.3 7.97.6RIPT
22HKT 21:03:40.2P 51.34 92 -0.7 7.47.3ATX
23TJN 21:03:44.0P 51.67 281 0.6 - - TJN
24ULN 21:04:03.9P 54.43 304 0.2 8.07.5OBM
25KNGR 21:04:22.6P 56.81 312 1.8 - 7.6ASGSR
26LVZ 21:04:22.9P 57.22 353 -0.8 7.97.6OBGSR
27ZAA0B 21:04:38.0P 59.29 322 -0.2 - - RIPT
28DGZ 21:04:55.1P 61.67 317 0.6 - 7.5ASGSR
29KURK 21:05:10.9P 64.13 323 0.1 8.37.5NNC
30KIRV 21:05:13.3P 64.60 343 -0.6 - - RIPT
31BORK 21:05:15.5P 64.83 329 0.1 7.97.6NNC
32ARTI 21:05:15.4P 64.93 338 -0.7 8.17.8OBGSR
33PUL 21:05:19.8P 65.56 354 -0.3 7.87.6OBGSR
34KONO 21:05:20.7P 65.67 6 -0.2 7.57.3BER
35MK31 21:05:23.0P 66.04 318 -0.3 - - NNC
36VSU 21:05:28.3P 67.04 356 -1.4 7.67.8VSU
37OBN 21:05:44.7P 69.69 350 -1.5 8.07.6OBGSR
38SHLS 21:05:48.9P 70.18 318 -0.4 - 7.3SOME
39UZB 21:05:50.9P 70.36 318 0.5 - 7.0SOME
40BELG 21:05:52.6P 70.82 343 -0.5 7.37.4OBGSR
41MNK 21:05:53.0P 70.96 355 -1.0 - 6.7BELR
42AAA 21:05:55.9P 71.11 320 1.0 - - SOME
43AAK 21:06:04.0P 72.50 321 0.7 8.47.6KYRG
44BRLS 21:06:11.9P 73.80 324 1.0 - 6.9SOME
45IUG 21:06:15.9P 74.51 324 0.8 - - SOME
46AKBB 21:06:15.3P 74.67 354 -0.8 7.97.5NSAU
47KHC 21:06:26.6P 76.38 4 0.8 7.57.6GFU
48PMG 21:06:32.8P 77.70 234 -0.4 7.07.2PMG
49KIV 21:06:45.4P 79.83 344 0.4 7.97.6OBGSR
50KBZ 21:06:46.5P 80.01 343 0.6 7.97.3RIPT
51SHA1 21:06:46.5P 80.04 344 0.4 - - KMGSR
52NCK 21:06:47.4P 80.12 343 0.9 7.87.9KMGSR
53NEUR 21:06:49.5P 80.50 343 0.9 - 7.2OBGSR
54VSLR 21:06:50.0P 80.72 345 0.2 7.97.5OBGSR
55CM31 21:06:53.3P 81.37 290 0.2 - - BKK
56GNI 21:07:03.6P 83.26 341 0.6 7.97.6NSSP
57BR131 21:07:13.5P 85.21 350 0.6 - - ISK
58ISP 21:07:23.7P 87.39 352 0.1 7.87.7ISK
59APE 21:07:27.4P 88.46 356 -1.3 7.67.2ATH
60KAPI 21:07:28.9P 88.48 259 0.1 - 7.6DJA
61WRAB 21:07:48.5P 92.95 239 -1.1 7.37.0CAN



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018