Южная Суматра, Индонезия,
2020-08-18 22:29:24, -4.11, 101.29, 25 , ms: 7.2/37
:

N              Ms  mb    
1KAPI 22:33:38.3P 18.43 93 0.4 6.7 - DJA
2CM31 22:34:22.9P 22.54 354 0.3 - - BKK
3CMAR 22:34:22.9P 22.54 354 0.3 - 6.3BKK
4PALK 22:34:32.6P 23.45 299 0.7 7.1 - PALK
5WRAB 22:36:22.3P 35.85 119 0.3 7.06.3CAN
6PMG 22:37:42.4P 45.83 99 -1.8 7.06.8PMG
7STKA 22:37:53.0P 46.80 131 1.2 - - AUST
8TJN 22:37:54.5P 47.08 29 0.5 - - TJN
9SHLS 22:38:23.9P 51.02 340 -0.3 - 6.8SOME
10ULN 22:38:32.6P 52.00 5 1.0 7.56.7OBM
11AAK 22:38:36.2P 52.49 335 1.0 7.46.4KYRG
12MAJO 22:38:39.7P 53.13 37 -0.2 6.96.7JMA
13MK31 22:38:42.3P 53.40 344 0.4 - - NNC
14MKAR 22:38:42.2P 53.50 344 -0.4 - 6.7NNC
15PSTR 22:38:44.5P 53.68 27 0.5 - - OBGSR
16IUG 22:38:47.8P 54.09 332 0.8 - - SOME
17VLAR 22:38:50.4P 54.54 27 0.1 7.06.9OBGSR
18KNGR 22:38:52.8P 54.60 357 2.1 7.36.9ASGSR
19KK31 22:38:51.0P 54.61 333 0.3 - 6.3NNC
20BTLS 22:38:51.2P 54.65 337 0.1 - - SOME
21BRLS 22:38:51.2P 54.86 332 -1.4 - - SOME
22DGZ 22:38:54.0P 54.92 349 0.9 7.37.0ASGSR
23USA0B 22:38:57.0P 55.43 26 0.3 - - RIPT
24HIA 22:38:56.5P 55.53 15 -1.0 7.46.4BJI
25TLY 22:38:59.0P 55.61 2 1.0 7.56.7BAGSR
26KURK 22:39:14.7P 57.98 343 -0.1 7.56.9NNC
27KLR 22:39:25.1P 59.35 23 0.7 7.37.1OBGSR
28ZAA0B 22:39:24.4P 59.47 349 -0.8 - - RIPT
29ERM 22:39:27.4P 59.60 35 1.3 7.06.8HSS
30ZEA 22:39:40.5P 61.64 17 0.5 - - SAGSR
31YUK 22:39:44.2P 62.41 35 -1.0 - - SAGSR
32YSS 22:39:47.0P 62.61 31 0.5 6.97.3SAGSR
33BORK 22:39:46.1P 62.64 340 -0.6 - 6.6NNC
34AB31 22:39:55.7P 64.10 331 -0.7 - 7.1NNC
35GNI 22:40:21.7P 67.90 316 0.8 7.06.4NSSP
36YAK 22:40:29.7P 69.46 14 -0.9 7.77.2YAGSR
37ARTI 22:40:30.3P 69.69 336 -1.7 7.46.7OBGSR
38NCK 22:40:34.4P 70.18 319 -0.6 6.76.4KMGSR
39MBAR 22:40:39.5P 70.55 271 2.1 - - ENT
40KBZ 22:40:38.4P 70.73 319 0.0 6.96.3RIPT
41SHA1 22:40:39.0P 70.89 319 -0.4 - - KMGSR
42KIV 22:40:40.0P 70.97 319 0.1 7.06.4OBGSR
43SKR 22:40:47.0P 71.90 33 1.5 - - SAGSR
44BELG 22:40:47.4P 72.19 329 0.2 6.4 - OBGSR
45SOC 22:40:50.6P 72.74 318 0.2 - 6.2OBGSR
46NRIK 22:40:55.7P 73.90 355 -1.6 7.56.7RIPT
47PEA0B 22:40:57.7P 73.99 32 -0.1 - - RIPT
48MA2 22:41:00.3P 74.42 24 -0.1 7.16.9NEGSR
49PET 22:41:00.5P 74.44 32 0.0 6.96.9KAGSR
50ANN 22:41:02.2P 74.76 319 -0.1 - - OBGSR
51KIRV 22:41:02.8P 74.82 335 0.2 - - RIPT
52BRTR 22:41:08.9P 75.69 313 1.2 - - ISK
53BR131 22:41:06.6P 75.69 313 -1.1 - - ISK
54MSVF 22:41:10.4P 76.16 107 0.0 7.1 - SVA
55SIM 22:41:14.1P 77.01 318 -1.1 - - KRYM
56SEY 22:41:15.0P 77.10 21 -0.7 7.46.7NEGSR
57TIXI 22:41:17.0P 77.73 9 -2.2 7.76.7YAGSR
58OBN 22:41:28.6P 79.25 328 0.9 7.36.8OBGSR
59AKASG 22:41:42.1P 81.93 322 0.2 - - NSAU
60AKBB 22:41:39.8P 81.93 322 -2.1 - 6.0NSAU
61MNK 22:41:52.0P 83.81 326 0.3 - 6.3BELR
62PUL 22:41:54.3P 84.08 331 1.3 7.46.9OBGSR
63BILL 22:41:55.6P 84.76 20 -0.9 7.36.7NEGSR
64VSU 22:41:58.8P 85.46 329 -1.2 7.16.8VSU
65FINES 22:42:05.1P 86.57 332 -0.4 - - HEL
66SNAA 22:42:25.4P 90.54 198 1.1 7.16.8AWIB
67KHC 22:42:28.6P 91.58 319 -0.5 7.16.1GFU
68KONO 22:42:41.2P 94.37 329 -0.7 7.36.4BER
69YKA 22:48:04.9PKIKP 115.99 18 -0.1 - - OTTR
70FFC 22:48:25.7PKIKP 126.13 16 0.8 - - OTT
71PFO 22:48:41.6PKIKP 134.23 45 0.4 7.2 - LJC
72ANMO 22:48:50.7PKIKP 139.98 36 -2.3 - - ALQ



| | . | | | | | | | |
© 1993-2024