Earthquake parameters in region Kuril Islands,
date 2018-10-11 01:10:18, lat 49.49, lon 155.60, depth 50 km, mb: 4.4/13
detemined with station data:

N  Code  Time  Phase  Delta   Azimuth  Residual  Ms  mb   Network  
1SKR 01:10:40.4P 1.24 16 0.2 - - SAGSR
2PEA0B 01:11:16.4P 3.85 19 -0.4 - - RIPT
3PET 01:11:18.1P 4.02 27 -1.0 - - KAGSR
4YUK 01:12:22.4P 8.63 234 -1.0 - - SAGSR
5YSS 01:12:27.3P 8.93 258 -0.2 - - SAGSR
6MA2 01:12:46.1P 10.48 346 -2.6 - - NEGSR
7ERM 01:13:00.8P 11.45 234 -1.1 - - HSS
8SEY 01:13:31.1P 13.59 354 0.9 - - NEGSR
9KLR 01:13:55.4P 15.53 278 -0.1 - - OBGSR
10USRK 01:14:15.4P 16.96 261 1.8 - - IDC
11MJAR 01:14:27.9P 18.08 231 0.4 - - JMA
12MSHR 01:14:28.1P 18.27 257 -1.6 - 4.9OBGSR
13YAK 01:14:38.8P 19.05 321 -0.1 - 4.4YAGSR
14BILL 01:14:43.1P 19.40 12 0.4 - 3.9NEGSR
15HIA 01:15:23.1P 23.21 283 1.6 - 4.6BJI
16NRIK 01:17:27.9P 37.33 327 0.7 - 4.4RIPT
17MK31 01:18:48.1P 47.19 296 0.5 - - NNC
18KURK 01:18:48.8P 47.26 303 0.7 - 4.7NNC
19MKAR 01:18:47.9P 47.36 296 -1.1 - - NNC
20ARTI 01:19:40.1P 54.23 317 -0.7 - 5.0OBGSR
21CMAR 01:19:44.6P 54.63 256 0.2 - 3.4BKK
22FINES 01:20:38.0P 62.26 335 1.2 - - HEL
23OBN 01:20:46.9P 63.97 326 -1.3 - 5.1OBGSR
24KBZ 01:21:27.2P 70.13 315 0.0 - 4.6RIPT
25KHC 01:22:05.2P 76.46 335 1.1 - 4.8GFU
26GERES 01:22:06.5P 76.70 335 1.1 - 3.4BGRD
27BRTR 01:22:10.7P 77.50 318 0.6 - 3.7ISK



News | Catalogs | Wave Forms | Alert Service | Software | Links | Srtucture | Publications | Conferences | Announce | About
© FRC GS RAS 1993-2018